Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | John Stearns | 143 | 477 | 65 | 126 | 24 | 1 | 15 | 73 | 25 | 70 | 57 | .264 | .364 | .413 | .777 |
1B | Willie Montanez* | 159 | 609 | 66 | 156 | 32 | 0 | 17 | 96 | 9 | 60 | 92 | .256 | .320 | .392 | .712 |
2B | Doug Flynn | 156 | 532 | 37 | 126 | 12 | 8 | 0 | 36 | 3 | 30 | 50 | .237 | .277 | .289 | .567 |
SS | Tim Foli | 113 | 413 | 37 | 106 | 21 | 1 | 1 | 27 | 2 | 14 | 30 | .257 | .283 | .320 | .603 |
3B | Lenny Randle# | 132 | 437 | 53 | 102 | 16 | 8 | 2 | 35 | 14 | 64 | 57 | .233 | .330 | .320 | .650 |
LF | Steve Henderson | 157 | 587 | 83 | 156 | 30 | 9 | 10 | 65 | 13 | 60 | 109 | .266 | .333 | .399 | .732 |
CF | Lee Mazzilli# | 148 | 542 | 78 | 148 | 28 | 5 | 16 | 61 | 20 | 69 | 82 | .273 | .353 | .432 | .785 |
RF | Elliott Maddox | 119 | 389 | 43 | 100 | 18 | 2 | 2 | 39 | 2 | 71 | 38 | .257 | .370 | .329 | .699 |
UT | Joel Youngblood | 113 | 266 | 40 | 67 | 12 | 8 | 7 | 30 | 4 | 16 | 39 | .252 | .294 | .436 | .730 |
RF | Bruce Boisclair* | 107 | 214 | 24 | 48 | 7 | 1 | 4 | 15 | 3 | 23 | 43 | .224 | .293 | .322 | .616 |
2B | Bobby Valentine | 69 | 160 | 17 | 43 | 7 | 0 | 1 | 18 | 1 | 19 | 18 | .269 | .346 | .331 | .677 |
C | Ron Hodges* | 47 | 102 | 4 | 26 | 4 | 1 | 0 | 7 | 1 | 10 | 11 | .255 | .322 | .314 | .635 |
RF | Tom Grieve | 54 | 101 | 5 | 21 | 3 | 0 | 2 | 8 | 0 | 9 | 23 | .208 | .273 | .297 | .570 |
UT | Ed Kranepool* | 66 | 81 | 7 | 17 | 2 | 0 | 3 | 19 | 0 | 8 | 12 | .210 | .280 | .346 | .625 |
RF | Dan Norman | 19 | 64 | 7 | 17 | 0 | 1 | 4 | 10 | 1 | 2 | 14 | .266 | .284 | .484 | .768 |
SS | Sergio Ferrer# | 37 | 33 | 8 | 7 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | .212 | .316 | .273 | .589 |
OF | Gil Flores | 11 | 29 | 8 | 8 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | .276 | .344 | .345 | .689 |
RF | Ken Henderson# | 7 | 22 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 4 | 4 | .227 | .346 | .455 | .801 |
UT | Alex Trevino | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .308 | .250 | .558 |
C | Butch Benton | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
P | Craig Swan | 29 | 65 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | .154 | .191 | .154 | .345 |
P | Jerry Koosman | 38 | 70 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 27 | .086 | .086 | .129 | .214 |
P | Nino Espinosa | 32 | 67 | 6 | 14 | 3 | 0 | 0 | 4 | 0 | 1 | 28 | .209 | .221 | .254 | .474 |
P | Pat Zachry | 21 | 43 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | .070 | .149 | .070 | .219 |
P | Mike Bruhert | 27 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .075 | .075 | .075 | .150 |
P | Kevin Kobel | 32 | 25 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | .160 | .192 | .200 | .392 |
P | Tom Hausman | 10 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | .176 | .222 | .235 | .458 |
P | Skip Lockwood | 57 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .182 | .182 | .545 | .727 |
P | Dale Murray | 53 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 |
P | Dwight Bernard | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
P | Roy Lee Jackson | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
P | Juan Berenguer | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
P | Bob Myrick | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Paul Siebert* | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Mardie Cornejo | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Butch Metzger | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | Team Totals | 162 | 5433 | 607 | 1332 | 227 | 47 | 86 | 561 | 100 | 549 | 829 | .245 | .314 | .352 | .666 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Koosman* | 3 | 15 | 3.75 | 38 | 32 | 3 | 0 | 2 | 235.1 | 221 | 110 | 98 | 17 | 84 | 11 | 160 | 8 | 1 | 5 |
Craig Swan | 9 | 6 | 2.43 | 29 | 28 | 5 | 1 | 0 | 207.1 | 164 | 62 | 56 | 12 | 58 | 8 | 125 | 2 | 0 | 1 |
Nino Espinosa | 11 | 15 | 4.73 | 32 | 32 | 6 | 1 | 0 | 203.2 | 230 | 117 | 107 | 24 | 75 | 10 | 76 | 3 | 3 | 0 |
Pat Zachry | 10 | 6 | 3.33 | 21 | 21 | 5 | 2 | 0 | 138.0 | 120 | 57 | 51 | 9 | 60 | 4 | 78 | 1 | 2 | 3 |
Mike Bruhert | 4 | 11 | 4.78 | 27 | 22 | 1 | 1 | 0 | 133.2 | 171 | 83 | 71 | 6 | 34 | 5 | 56 | 1 | 2 | 10 |
Skip Lockwood | 7 | 13 | 3.57 | 57 | 0 | 0 | 0 | 15 | 90.2 | 78 | 36 | 36 | 10 | 31 | 5 | 73 | 0 | 1 | 3 |
Kevin Kobel* | 5 | 6 | 2.91 | 32 | 11 | 1 | 0 | 0 | 108.1 | 95 | 42 | 35 | 9 | 30 | 9 | 51 | 2 | 0 | 1 |
Dale Murray | 8 | 5 | 3.65 | 53 | 0 | 0 | 0 | 5 | 86.1 | 85 | 39 | 35 | 4 | 36 | 19 | 37 | 2 | 1 | 5 |
Dwight Bernard | 1 | 4 | 4.31 | 30 | 1 | 0 | 0 | 0 | 48.0 | 54 | 25 | 23 | 4 | 27 | 3 | 26 | 0 | 0 | 2 |
Paul Siebert* | 0 | 2 | 5.14 | 27 | 0 | 0 | 0 | 1 | 28.0 | 30 | 16 | 16 | 2 | 21 | 5 | 12 | 1 | 1 | 2 |
Tom Hausman | 3 | 3 | 4.70 | 10 | 10 | 0 | 0 | 0 | 51.2 | 58 | 28 | 27 | 6 | 9 | 1 | 16 | 1 | 2 | 0 |
Butch Metzger | 1 | 3 | 6.51 | 25 | 0 | 0 | 0 | 0 | 37.1 | 48 | 28 | 27 | 4 | 22 | 7 | 21 | 1 | 1 | 0 |
Mardie Cornejo | 4 | 2 | 2.45 | 25 | 0 | 0 | 0 | 3 | 36.2 | 37 | 12 | 10 | 1 | 14 | 5 | 17 | 3 | 1 | 1 |
Bob Myrick* | 0 | 3 | 3.28 | 17 | 0 | 0 | 0 | 0 | 24.2 | 18 | 10 | 9 | 3 | 13 | 2 | 13 | 0 | 0 | 0 |
Juan Berenguer | 0 | 2 | 8.31 | 5 | 3 | 0 | 0 | 0 | 13.0 | 17 | 12 | 12 | 1 | 11 | 0 | 8 | 1 | 0 | 0 |
Roy Lee Jackson | 0 | 0 | 9.24 | 4 | 2 | 0 | 0 | 0 | 12.2 | 21 | 13 | 13 | 2 | 6 | 0 | 6 | 2 | 0 | 0 |
Team Totals | 66 | 96 | 3.87 | 162 | 162 | 21 | 5 | 26 | 1455.1 | 1447 | 690 | 626 | 114 | 531 | 94 | 775 | 28 | 15 | 33 |