Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI |
SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Rusty Staub* | 155 | 574 | 93 | 162 | 30 | 4 | 19 | 105 | 2 | 0 | 77 | 55 | .282 | .371 | .448 | .818 |
LF | Dave Kingman | 134 | 502 | 65 | 116 | 22 | 1 | 36 | 88 | 7 | 5 | 34 | 153 | .231 | .284 | .494 | .778 |
2B | Felix Millan | 162 | 676 | 81 | 191 | 37 | 2 | 1 | 56 | 1 | 6 | 36 | 28 | .283 | .329 | .348 | .677 |
CF | Del Unser* | 147 | 531 | 65 | 156 | 18 | 2 | 10 | 53 | 4 | 3 | 37 | 76 | .294 | .337 | .392 | .729 |
1B | Ed Kranepool* | 106 | 325 | 42 | 105 | 16 | 0 | 4 | 43 | 1 | 1 | 27 | 21 | .323 | .370 | .409 | .779 |
C | Jerry Grote | 119 | 386 | 28 | 114 | 14 | 5 | 2 | 39 | 0 | 1 | 38 | 23 | .295 | .357 | .373 | .731 |
CI | Joe Torre | 114 | 361 | 33 | 89 | 16 | 3 | 6 | 35 | 0 | 0 | 35 | 55 | .247 | .317 | .357 | .674 |
3B | Wayne Garrett* | 107 | 274 | 49 | 73 | 8 | 3 | 6 | 34 | 3 | 2 | 50 | 45 | .266 | .379 | .383 | .762 |
UT | John Milner* | 91 | 220 | 24 | 42 | 11 | 0 | 7 | 29 | 1 | 1 | 33 | 22 | .191 | .302 | .336 | .638 |
SS | Mike Phillips* | 116 | 383 | 31 | 98 | 10 | 7 | 1 | 28 | 3 | 0 | 25 | 47 | .256 | .300 | .326 | .627 |
LF | Mike Vail | 38 | 162 | 17 | 49 | 8 | 1 | 3 | 17 | 0 | 0 | 9 | 37 | .302 | .339 | .420 | .759 |
SS | Jack Heidemann | 61 | 145 | 12 | 31 | 4 | 2 | 1 | 16 | 1 | 0 | 17 | 28 | .214 | .291 | .290 | .581 |
OF | Jesus Alou | 62 | 102 | 8 | 27 | 3 | 0 | 0 | 11 | 0 | 1 | 4 | 5 | .265 | .299 | .294 | .593 |
C | John Stearns | 59 | 169 | 25 | 32 | 5 | 1 | 3 | 10 | 4 | 1 | 17 | 15 | .189 | .268 | .284 | .552 |
OF | Gene Clines | 82 | 203 | 25 | 46 | 6 | 3 | 0 | 10 | 4 | 4 | 11 | 21 | .227 | .269 | .286 | .554 |
P | Jerry Koosman | 36 | 78 | 4 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 31 | .179 | .220 | .205 | .425 |
P | Tom Seaver | 37 | 95 | 7 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 24 | .179 | .250 | .189 | .439 |
C | Ron Hodges* | 9 | 34 | 3 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 6 | .206 | .229 | .412 | .640 |
SS | Bud Harrelson# | 34 | 73 | 5 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 13 | .219 | .329 | .247 | .576 |
P | Hank Webb | 31 | 31 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | .258 | .303 | .258 | .561 |
LF | Cleon Jones | 21 | 50 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .240 | .283 | .260 | .543 |
P | Jon Matlack* | 33 | 70 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 33 | .100 | .241 | .100 | .341 |
P | George Stone* | 13 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .167 | .211 | .167 | .377 |
P | Skip Lockwood | 24 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
P | Craig Swan | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
P | Harry Parker | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .000 | .667 | .000 | .667 |
P | Bob Apodaca | 46 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .364 | .417 | .364 | .780 |
P | Rick Baldwin* | 54 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 |
3B | Roy Staiger | 13 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .158 | .158 | .211 | .368 |
P | Tom Hall* | 35 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
OF | Bob Gallagher* | 33 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .133 | .188 | .200 | .388 |
– | Brock Pemberton# | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
P | Randy Tate | 26 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .000 | .024 | .000 | .024 |
P | Ken Sanders | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
P | Nino Espinosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
P | Jerry Cram | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
P | Mac Scarce* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
– | Team Totals | 162 | 5587 | 646 | 1430 | 217 | 34 | 101 | 604 | 32 | 26 | 501 | 805 | .256 | .319 | .361 | .681 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Seaver | 22 | 9 | 2.38 | 36 | 36 | 15 | 5 | 0 | 280.1 | 217 | 81 | 74 | 11 | 88 | 243 | 4 | 1 | 7 |
Jerry Koosman* | 14 | 13 | 3.42 | 36 | 34 | 11 | 4 | 2 | 239.2 | 234 | 106 | 91 | 19 | 98 | 173 | 4 | 7 | 7 |
Jon Matlack* | 16 | 12 | 3.38 | 33 | 32 | 8 | 3 | 0 | 228.2 | 224 | 105 | 86 | 15 | 58 | 154 | 1 | 1 | 7 |
Randy Tate | 5 | 13 | 4.45 | 26 | 23 | 2 | 0 | 0 | 137.2 | 121 | 73 | 68 | 8 | 86 | 99 | 5 | 2 | 1 |
Hank Webb | 7 | 6 | 4.07 | 29 | 15 | 3 | 1 | 0 | 115.0 | 102 | 58 | 52 | 12 | 62 | 38 | 1 | 4 | 4 |
George Stone* | 3 | 3 | 5.05 | 13 | 11 | 1 | 0 | 0 | 57.0 | 75 | 38 | 32 | 3 | 21 | 21 | 0 | 1 | 4 |
Bob Apodaca | 3 | 4 | 1.49 | 46 | 0 | 0 | 0 | 13 | 84.2 | 66 | 18 | 14 | 4 | 28 | 45 | 0 | 0 | 2 |
Rick Baldwin | 3 | 5 | 3.33 | 54 | 0 | 0 | 0 | 6 | 97.1 | 97 | 39 | 36 | 4 | 34 | 54 | 4 | 2 | 5 |
Tom Hall* | 4 | 3 | 4.75 | 34 | 4 | 0 | 0 | 1 | 60.2 | 58 | 39 | 32 | 10 | 31 | 48 | 3 | 0 | 2 |
Skip Lockwood | 1 | 3 | 1.49 | 24 | 0 | 0 | 0 | 2 | 48.1 | 28 | 9 | 8 | 3 | 25 | 61 | 1 | 0 | 5 |
Ken Sanders | 1 | 1 | 2.30 | 30 | 0 | 0 | 0 | 5 | 43.0 | 31 | 11 | 11 | 2 | 14 | 8 | 0 | 0 | 0 |
Harry Parker | 2 | 3 | 4.41 | 18 | 1 | 0 | 0 | 2 | 34.2 | 37 | 17 | 17 | 2 | 19 | 22 | 0 | 0 | 4 |
Craig Swan | 1 | 3 | 6.39 | 6 | 6 | 0 | 0 | 0 | 31.0 | 38 | 22 | 22 | 4 | 13 | 19 | 1 | 2 | 0 |
Jerry Cram | 0 | 1 | 5.40 | 4 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Nino Espinosa | 0 | 1 | 18.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 8 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
Mac Scarce* | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 82 | 80 | 3.39 | 162 | 162 | 40 | 13 | 31 | 1466.0 | 1344 | 625 | 552 | 99 | 580 | 989 | 24 | 20 | 48 |