Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jerry Grote | 126 | 415 | 38 | 106 | 14 | 1 | 2 | 34 | 2 | 36 | 39 | .255 | .313 | .308 | 1 |
1B | Donn Clendenon | 121 | 396 | 65 | 114 | 18 | 3 | 22 | 97 | 4 | 39 | 91 | .288 | .348 | .515 | 1 |
2B | Ken Boswell* | 105 | 351 | 32 | 89 | 13 | 2 | 5 | 44 | 5 | 41 | 32 | .254 | .331 | .345 | 2 |
SS | Bud Harrelson# | 157 | 564 | 72 | 137 | 18 | 8 | 1 | 42 | 23 | 95 | 74 | .243 | .351 | .309 | 3 |
3B | Joe Foy | 99 | 322 | 39 | 76 | 12 | 0 | 6 | 37 | 22 | 68 | 58 | .236 | .373 | .329 | 4 |
LF | Cleon Jones | 134 | 506 | 71 | 140 | 25 | 8 | 10 | 63 | 12 | 57 | 87 | .277 | .352 | .417 | 5 |
CF | Tommie Agee | 153 | 636 | 107 | 182 | 30 | 7 | 24 | 75 | 31 | 55 | 156 | .286 | .344 | .469 | 2 |
RF | Ron Swoboda | 115 | 245 | 29 | 57 | 8 | 2 | 9 | 40 | 2 | 40 | 72 | .233 | .340 | .392 | 1 |
UT | Art Shamsky* | 122 | 403 | 48 | 118 | 19 | 2 | 11 | 49 | 1 | 49 | 33 | .293 | .371 | .432 | 3 |
IF | Wayne Garrett* | 114 | 366 | 74 | 93 | 17 | 4 | 12 | 45 | 5 | 81 | 60 | .254 | .390 | .421 | 2 |
OF | Ken Singleton# | 69 | 198 | 22 | 52 | 8 | 0 | 5 | 26 | 1 | 30 | 48 | .263 | .361 | .379 | 1 |
RF | Dave Marshall* | 92 | 189 | 21 | 46 | 10 | 1 | 6 | 29 | 4 | 17 | 43 | .243 | .304 | .402 | 0 |
C | Duffy Dyer | 59 | 148 | 8 | 31 | 1 | 0 | 2 | 12 | 1 | 21 | 32 | .209 | .308 | .257 | 0 |
2B | Al Weis# | 75 | 121 | 20 | 25 | 7 | 1 | 1 | 11 | 1 | 7 | 21 | .207 | .254 | .306 | 1 |
UT | Mike Jorgensen* | 76 | 87 | 15 | 17 | 3 | 1 | 3 | 4 | 2 | 10 | 23 | .195 | .278 | .356 | 0 |
1B | Ed Kranepool* | 43 | 47 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | .170 | .250 | .170 | 0 |
MI | Ted Martinez | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .063 | .063 | .063 | 0 |
OF | Rod Gaspar# | 11 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .067 | .000 | 0 |
IF | Tim Foli | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .364 | .364 | .364 | 0 |
CF | Leroy Stanton | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 0 |
P | Tom Seaver | 42 | 95 | 9 | 17 | 1 | 1 | 1 | 10 | 0 | 10 | 31 | .179 | .257 | .242 | 0 |
P | Jerry Koosman | 30 | 70 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 8 | 46 | .086 | .179 | .100 | 0 |
P | Gary Gentry | 32 | 59 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 39 | .068 | .141 | .102 | 0 |
P | Jim McAndrew | 32 | 54 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 5 | 17 | .148 | .220 | .204 | 0 |
P | Ray Sadecki* | 28 | 39 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | .205 | .244 | .205 | 0 |
P | Nolan Ryan | 27 | 45 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .178 | .178 | .178 | 0 |
P | Danny Frisella* | 30 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .308 | .357 | .308 | 0 |
P | Tug McGraw | 57 | 13 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | .308 | .286 | .385 | 0 |
P | Ron Taylor | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | 0 |
P | Rich Folkers* | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | 0 |
P | Don Cardwell | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
P | Cal Koonce | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
P | Ron Herbel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
P | Dean Chance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
– | Team Totals | 162 | 5443 | 695 | 1358 | 211 | 42 | 120 | 640 | 118 | 684 | 1062 | .249 | .333 | .370 | 26 |
METS REWIND
Making Baseball History. Every. Day.
Pos | Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Tom Seaver | 18 | 12 | 2.82 | 37 | 36 | 19 | 2 | 0 | 290.2 | 230 | 103 | 91 | 21 | 83 | 283 | 4 | 0 | 6 |
SP | Jerry Koosman* | 12 | 7 | 3.14 | 30 | 29 | 5 | 1 | 0 | 212.0 | 189 | 87 | 74 | 22 | 71 | 118 | 2 | 3 | 7 |
SP | Gary Gentry | 9 | 9 | 3.68 | 32 | 29 | 5 | 2 | 1 | 188.1 | 155 | 88 | 77 | 19 | 86 | 134 | 9 | 1 | 6 |
SP | Jim McAndrew | 10 | 14 | 3.56 | 32 | 27 | 9 | 3 | 2 | 184.1 | 166 | 77 | 73 | 18 | 38 | 111 | 2 | 0 | 6 |
SP | Ray Sadecki* | 8 | 4 | 3.89 | 28 | 19 | 4 | 0 | 0 | 138.2 | 134 | 67 | 60 | 18 | 52 | 89 | 0 | 0 | 5 |
SP | Nolan Ryan | 7 | 11 | 3.42 | 27 | 19 | 5 | 2 | 1 | 131.2 | 86 | 59 | 50 | 10 | 97 | 125 | 4 | 0 | 8 |
CL | Ron Taylor | 5 | 4 | 3.93 | 57 | 0 | 0 | 0 | 13 | 66.1 | 65 | 31 | 29 | 5 | 16 | 28 | 0 | 0 | 1 |
RP | Tug McGraw* | 4 | 6 | 3.28 | 57 | 0 | 0 | 0 | 10 | 90.2 | 77 | 40 | 33 | 6 | 49 | 81 | 1 | 2 | 2 |
RP | Danny Frisella | 8 | 3 | 3.02 | 30 | 1 | 0 | 0 | 1 | 65.2 | 49 | 23 | 22 | 4 | 34 | 54 | 0 | 0 | 3 |
RP | Rich Folkers* | 0 | 2 | 6.44 | 16 | 1 | 0 | 0 | 2 | 29.1 | 36 | 21 | 21 | 6 | 25 | 15 | 0 | 1 | 2 |
RP | Don Cardwell | 0 | 2 | 6.48 | 16 | 1 | 0 | 0 | 0 | 25.0 | 31 | 19 | 18 | 3 | 6 | 8 | 3 | 0 | 1 |
RP | Cal Koonce | 0 | 2 | 3.27 | 13 | 0 | 0 | 0 | 0 | 22.0 | 25 | 9 | 8 | 2 | 14 | 10 | 1 | 0 | 0 |
RP | Ron Herbel | 2 | 2 | 1.38 | 12 | 0 | 0 | 0 | 1 | 13.0 | 14 | 3 | 2 | 1 | 2 | 8 | 0 | 0 | 0 |
RP | Dean Chance | 0 | 1 | 13.50 | 3 | 0 | 0 | 0 | 1 | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
– | Team Totals | 83 | 79 | 3.45 | 162 | 162 | 47 | 10 | 32 | 1459.2 | 1260 | 630 | 559 | 135 | 575 | 1064 | 26 | 7 | 48 |