Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jerry Grote | 120 | 344 | 25 | 67 | 8 | 0 | 4 | 23 | 2 | 14 | 65 | .195 | .226 | .253 | .479 |
1B | Ed Kranepool* | 141 | 469 | 37 | 126 | 17 | 1 | 10 | 54 | 0 | 37 | 51 | .269 | .321 | .373 | .694 |
2B | Jerry Buchek | 124 | 411 | 35 | 97 | 11 | 2 | 14 | 41 | 3 | 26 | 101 | .236 | .283 | .375 | .658 |
SS | Bud Harrelson# | 151 | 540 | 59 | 137 | 16 | 4 | 1 | 28 | 12 | 48 | 64 | .254 | .317 | .304 | .621 |
3B | Ed Charles | 101 | 323 | 32 | 77 | 13 | 2 | 3 | 31 | 4 | 24 | 58 | .238 | .300 | .319 | .619 |
LF | Tommy Davis | 154 | 577 | 72 | 174 | 32 | 0 | 16 | 73 | 9 | 31 | 71 | .302 | .342 | .440 | .782 |
CF | Cleon Jones | 129 | 411 | 46 | 101 | 10 | 5 | 5 | 30 | 12 | 19 | 57 | .246 | .282 | .331 | .613 |
RF | Ron Swoboda | 134 | 449 | 47 | 126 | 17 | 3 | 13 | 53 | 3 | 41 | 96 | .281 | .340 | .419 | .759 |
IF | Bob Johnson | 90 | 230 | 26 | 80 | 8 | 3 | 5 | 27 | 1 | 12 | 29 | .348 | .377 | .474 | .851 |
3B | Ken Boyer | 56 | 166 | 17 | 39 | 7 | 2 | 3 | 13 | 2 | 26 | 22 | .235 | .335 | .355 | .690 |
CF | Larry Stahl* | 71 | 155 | 9 | 37 | 5 | 0 | 1 | 18 | 2 | 8 | 25 | .239 | .283 | .290 | .573 |
C | John Sullivan* | 65 | 147 | 4 | 32 | 5 | 0 | 0 | 6 | 0 | 6 | 26 | .218 | .248 | .252 | .500 |
OF | Tommie Reynolds | 101 | 136 | 16 | 28 | 1 | 0 | 2 | 9 | 1 | 11 | 26 | .206 | .278 | .257 | .535 |
OF | Al Luplow* | 41 | 112 | 11 | 23 | 1 | 0 | 3 | 9 | 0 | 8 | 19 | .205 | .260 | .295 | .555 |
CF | Don Bosch# | 44 | 93 | 7 | 13 | 0 | 1 | 0 | 2 | 3 | 5 | 24 | .140 | .184 | .161 | .345 |
C | Greg Goossen | 37 | 69 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 4 | 26 | .159 | .216 | .174 | .390 |
CF | Amos Otis | 19 | 59 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | 5 | 13 | .220 | .292 | .254 | .547 |
IF | Bob Heise | 16 | 62 | 7 | 20 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | .323 | .354 | .387 | .741 |
MI | Phil Linz | 24 | 58 | 8 | 12 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | .207 | .270 | .241 | .511 |
2B | Chuck Hiller* | 25 | 54 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | .093 | .125 | .148 | .273 |
IF | Ken Boswell* | 11 | 40 | 2 | 9 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | .225 | .233 | .375 | .608 |
3B | Joe Moock* | 13 | 40 | 2 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | .225 | .225 | .275 | .500 |
C | Hawk Taylor | 13 | 37 | 3 | 9 | 3 | 0 | 0 | 4 | 0 | 2 | 8 | .243 | .282 | .324 | .606 |
OF | Johnny Lewis* | 13 | 34 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | .118 | .167 | .147 | .314 |
IF | Sandy Alomar# | 15 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 |
2B | Bart Shirley | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
2B | Kevin Collins* | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .100 | .100 | .100 | .200 |
P | Tom Seaver | 36 | 77 | 5 | 11 | 2 | 0 | 0 | 5 | 2 | 8 | 24 | .143 | .230 | .169 | .399 |
P | Jack Fisher | 39 | 70 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 23 | .100 | .137 | .114 | .251 |
P | Don Cardwell | 27 | 38 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | .158 | .220 | .263 | .483 |
P | Bob Shaw | 23 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .040 | .077 | .040 | .117 |
P | Bob Hendley | 15 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | .111 | .200 | .111 | .311 |
P | Danny Frisella* | 14 | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | .087 | .125 | .130 | .255 |
P | Dick Selma | 43 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .091 | .091 | .091 | .182 |
P | Cal Koonce | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | .308 |
P | Bill Denehy# | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 |
P | Ron Taylor | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
P | Bill Graham | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 |
P | Dennis Bennett* | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
P | Jack Lamabe | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 |
P | Les Rohr* | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
P | Don Shaw* | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 |
P | Jack Hamilton | 17 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 |
P | Tug McGraw | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
P | Chuck Estrada | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
P | Hal Reniff | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
P | Jerry Koosman | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
P | Nick Willhite* | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Bill Connors | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Joe Grzenda | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Billy Wynne* | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Jerry Hinsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â .000 | Â .000 | Â .000 | Â .000 |
P | Ralph Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â .000 | Â .000 | Â .000 | Â .000 |
P | Al Schmelz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â .000 | Â .000 | Â .000 | Â .000 |
– | Team Totals | 162 | 5417 | 498 | 1288 | 178 | 23 | 83 | 461 | 58 | 362 | 981 | .238 | .288 | .325 | .613 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Seaver | 16 | 13 | 2.76 | 35 | 34 | 18 | 2 | 0 | 251.0 | 224 | 85 | 77 | 19 | 78 | 170 | 5 | 0 | 5 |
Jack Fisher | 9 | 18 | 4.70 | 39 | 30 | 7 | 1 | 0 | 220.1 | 251 | 121 | 115 | 21 | 64 | 117 | 4 | 1 | 5 |
Don Cardwell | 5 | 9 | 3.57 | 26 | 16 | 3 | 3 | 0 | 118.1 | 112 | 55 | 47 | 8 | 39 | 71 | 7 | 1 | 5 |
Bob Shaw | 3 | 9 | 4.29 | 23 | 13 | 3 | 1 | 0 | 98.2 | 105 | 54 | 47 | 9 | 28 | 49 | 2 | 0 | 4 |
Danny Frisella | 1 | 6 | 3.41 | 14 | 11 | 0 | 0 | 0 | 74.0 | 68 | 32 | 28 | 6 | 33 | 51 | 0 | 0 | 1 |
Bob Hendley* | 3 | 3 | 3.44 | 15 | 13 | 2 | 0 | 0 | 70.2 | 65 | 35 | 27 | 11 | 28 | 36 | 1 | 0 | 1 |
Ron Taylor | 4 | 6 | 2.34 | 50 | 0 | 0 | 0 | 8 | 73.0 | 60 | 21 | 19 | 1 | 23 | 46 | 1 | 2 | 1 |
Dick Selma | 2 | 4 | 2.77 | 38 | 4 | 0 | 0 | 2 | 81.1 | 71 | 29 | 25 | 3 | 36 | 52 | 2 | 0 | 5 |
Don Shaw* | 4 | 5 | 2.98 | 40 | 0 | 0 | 0 | 3 | 51.1 | 40 | 19 | 17 | 5 | 23 | 44 | 0 | 0 | 0 |
Hal Reniff | 3 | 3 | 3.35 | 29 | 0 | 0 | 0 | 4 | 43.0 | 42 | 20 | 16 | 1 | 23 | 21 | 1 | 0 | 4 |
Jack Hamilton | 2 | 0 | 3.73 | 17 | 1 | 0 | 0 | 1 | 31.1 | 24 | 15 | 13 | 2 | 16 | 22 | 1 | 0 | 3 |
Bill Denehy | 1 | 7 | 4.70 | 15 | 8 | 0 | 0 | 0 | 53.2 | 51 | 38 | 28 | 8 | 29 | 35 | 0 | 0 | 6 |
Cal Koonce | 3 | 3 | 2.80 | 11 | 6 | 2 | 1 | 0 | 45.0 | 45 | 16 | 14 | 2 | 7 | 24 | 0 | 0 | 0 |
Jack Lamabe | 0 | 3 | 3.98 | 16 | 2 | 0 | 0 | 1 | 31.2 | 24 | 15 | 14 | 4 | 8 | 23 | 0 | 0 | 2 |
Bill Graham | 1 | 2 | 2.63 | 5 | 3 | 1 | 0 | 0 | 27.1 | 20 | 10 | 8 | 3 | 11 | 14 | 0 | 0 | 0 |
Dennis Bennett* | 1 | 1 | 5.13 | 8 | 6 | 0 | 0 | 0 | 26.1 | 37 | 15 | 15 | 4 | 7 | 14 | 1 | 0 | 1 |
Jerry Koosman* | 0 | 2 | 6.04 | 9 | 3 | 0 | 0 | 0 | 22.1 | 22 | 17 | 15 | 3 | 19 | 11 | 0 | 1 | 0 |
Chuck Estrada | 1 | 2 | 9.41 | 9 | 2 | 0 | 0 | 0 | 22.0 | 28 | 24 | 23 | 5 | 17 | 15 | 1 | 0 | 4 |
Tug McGraw* | 0 | 3 | 7.79 | 4 | 4 | 0 | 0 | 0 | 17.1 | 13 | 16 | 15 | 3 | 13 | 18 | 0 | 0 | 4 |
Les Rohr* | 2 | 1 | 2.12 | 3 | 3 | 0 | 0 | 0 | 17.0 | 13 | 7 | 4 | 1 | 9 | 15 | 0 | 0 | 0 |
Joe Grzenda* | 0 | 0 | 2.16 | 11 | 0 | 0 | 0 | 0 | 16.2 | 14 | 4 | 4 | 0 | 8 | 9 | 1 | 0 | 1 |
Bill Connors | 0 | 0 | 6.23 | 6 | 1 | 0 | 0 | 0 | 13.0 | 8 | 9 | 9 | 3 | 5 | 13 | 1 | 0 | 0 |
Billy Wynne | 0 | 0 | 3.12 | 6 | 1 | 0 | 0 | 0 | 8.2 | 12 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
Nick Willhite* | 0 | 1 | 8.64 | 4 | 1 | 0 | 0 | 0 | 8.1 | 9 | 8 | 8 | 1 | 5 | 9 | 0 | 1 | 2 |
Jerry Hinsley | 0 | 0 | 3.60 | 2 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
Ralph Terry | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Al Schmelz | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Team Totals | 61 | 101 | 3.73 | 162 | 162 | 36 | 8 | 19 | 1433.2 | 1369 | 672 | 594 | 124 | 536 | 893 | 28 | 6 | 54 |