Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Carter | 149 | 555 | 83 | 156 | 17 | 1 | 32 | 100 | 1 | 69 | 46 | .281 | .365 | .488 | .853 |
Keith Hernandez* | 158 | 593 | 87 | 183 | 34 | 4 | 10 | 91 | 3 | 77 | 59 | .309 | .384 | .430 | .814 |
Wally Backman# | 145 | 520 | 77 | 142 | 24 | 5 | 1 | 38 | 30 | 36 | 72 | .273 | .320 | .344 | .664 |
Rafael Santana | 154 | 529 | 41 | 136 | 19 | 1 | 1 | 29 | 1 | 29 | 54 | .257 | .295 | .302 | .597 |
Howard Johnson# | 126 | 389 | 38 | 94 | 18 | 4 | 11 | 46 | 6 | 34 | 78 | .242 | .300 | .393 | .693 |
George Foster | 129 | 452 | 57 | 119 | 24 | 1 | 21 | 77 | 0 | 46 | 87 | .263 | .331 | .460 | .792 |
Mookie Wilson# | 93 | 337 | 56 | 93 | 16 | 8 | 6 | 26 | 24 | 28 | 52 | .276 | .331 | .424 | .755 |
Darryl Strawberry* | 111 | 393 | 78 | 109 | 15 | 4 | 29 | 79 | 26 | 73 | 96 | .277 | .389 | .557 | .947 |
Danny Heep* | 95 | 271 | 26 | 76 | 17 | 0 | 7 | 42 | 2 | 27 | 27 | .280 | .341 | .421 | .762 |
Ray Knight | 90 | 271 | 22 | 59 | 12 | 0 | 6 | 36 | 1 | 13 | 32 | .218 | .252 | .328 | .580 |
Lenny Dykstra* | 83 | 236 | 40 | 60 | 9 | 3 | 1 | 19 | 15 | 30 | 24 | .254 | .338 | .331 | .669 |
Kelvin Chapman | 62 | 144 | 16 | 25 | 3 | 0 | 0 | 7 | 5 | 9 | 15 | .174 | .231 | .194 | .425 |
John Christensen | 51 | 113 | 10 | 21 | 4 | 1 | 3 | 13 | 1 | 19 | 23 | .186 | .303 | .319 | .622 |
Tom Paciorek | 46 | 116 | 14 | 33 | 3 | 1 | 1 | 11 | 1 | 6 | 14 | .284 | .325 | .353 | .679 |
Clint Hurdle* | 43 | 82 | 7 | 16 | 4 | 0 | 3 | 7 | 0 | 13 | 20 | .195 | .313 | .354 | .666 |
Rusty Staub* | 54 | 45 | 2 | 12 | 3 | 0 | 1 | 8 | 0 | 10 | 4 | .267 | .400 | .400 | .800 |
Ron Gardenhire | 26 | 39 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 8 | 11 | .179 | .319 | .282 | .601 |
Ronn Reynolds | 28 | 43 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | .209 | .227 | .256 | .483 |
Larry Bowa# | 14 | 19 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | .105 | .190 | .158 | .348 |
Terry Blocker* | 18 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .067 | .125 | .067 | .192 |
Billy Beane | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | .375 | .625 |
Dwight Gooden | 35 | 93 | 11 | 21 | 2 | 0 | 1 | 9 | 0 | 5 | 15 | .226 | .265 | .280 | .545 |
Ron Darling | 42 | 76 | 9 | 13 | 4 | 0 | 0 | 0 | 1 | 4 | 25 | .171 | .213 | .224 | .436 |
Ed Lynch | 31 | 52 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | .077 | .127 | .077 | .204 |
Sid Fernandez* | 26 | 52 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | .212 | .212 | .250 | .462 |
Rick Aguilera | 22 | 36 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | .278 | .297 | .333 | .631 |
Roger McDowell | 62 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | .158 | .200 | .211 | .411 |
Terry Leach | 22 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .167 | .231 | .250 | .481 |
Doug Sisk | 42 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .000 | .000 | .000 | .000 |
Jesse Orosco | 54 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | .857 |
Calvin Schiraldi | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
Tom Gorman* | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Bruce Berenyi | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .500 | .750 |
Bill Latham* | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Randy Myers* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Wes Gardner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Joe Sambito* | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | |
Randy Niemann* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Team Totals | 162 | 5549 | 695 | 1425 | 239 | 35 | 134 | 651 | 117 | 546 | 872 | .257 | .323 | .385 | .708 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Gooden | 24 | 4 | 1.53 | 35 | 35 | 16 | 8 | 0 | 276.2 | 198 | 51 | 47 | 13 | 69 | 268 | 2 | 2 | 6 |
Ron Darling | 16 | 6 | 2.90 | 36 | 35 | 4 | 2 | 0 | 248.0 | 214 | 93 | 80 | 21 | 114 | 167 | 3 | 1 | 7 |
Ed Lynch | 10 | 8 | 3.44 | 31 | 29 | 6 | 1 | 0 | 191.0 | 188 | 76 | 73 | 19 | 27 | 65 | 1 | 0 | 0 |
Sid Fernandez* | 9 | 9 | 2.80 | 26 | 26 | 3 | 0 | 0 | 170.1 | 108 | 56 | 53 | 14 | 80 | 180 | 2 | 2 | 3 |
Rick Aguilera | 10 | 7 | 3.24 | 21 | 19 | 2 | 0 | 0 | 122.1 | 118 | 49 | 44 | 8 | 37 | 74 | 2 | 2 | 5 |
Roger McDowell | 6 | 5 | 2.83 | 62 | 2 | 0 | 0 | 17 | 127.1 | 108 | 43 | 40 | 9 | 37 | 70 | 1 | 2 | 6 |
Jesse Orosco* | 8 | 6 | 2.73 | 54 | 0 | 0 | 0 | 17 | 79.0 | 66 | 26 | 24 | 6 | 34 | 68 | 0 | 0 | 4 |
Doug Sisk | 4 | 5 | 5.30 | 42 | 0 | 0 | 0 | 2 | 73.0 | 86 | 48 | 43 | 3 | 40 | 26 | 2 | 1 | 1 |
Terry Leach | 3 | 4 | 2.91 | 22 | 4 | 1 | 1 | 1 | 55.2 | 48 | 19 | 18 | 3 | 14 | 30 | 1 | 0 | 0 |
Tom Gorman* | 4 | 4 | 5.13 | 34 | 2 | 0 | 0 | 0 | 52.2 | 56 | 32 | 30 | 8 | 18 | 32 | 0 | 2 | 2 |
Calvin Schiraldi | 2 | 1 | 8.89 | 10 | 4 | 0 | 0 | 0 | 26.1 | 43 | 27 | 26 | 4 | 11 | 21 | 3 | 1 | 2 |
Bill Latham* | 1 | 3 | 3.97 | 7 | 3 | 0 | 0 | 0 | 22.2 | 21 | 10 | 10 | 1 | 7 | 10 | 0 | 1 | 1 |
Bruce Berenyi | 1 | 0 | 2.63 | 3 | 3 | 0 | 0 | 0 | 13.2 | 8 | 6 | 4 | 0 | 10 | 10 | 1 | 0 | 3 |
Wes Gardner | 0 | 2 | 5.25 | 9 | 0 | 0 | 0 | 0 | 12.0 | 18 | 14 | 7 | 1 | 8 | 11 | 0 | 0 | 1 |
Joe Sambito* | 0 | 0 | 12.66 | 8 | 0 | 0 | 0 | 0 | 10.2 | 21 | 18 | 15 | 1 | 8 | 3 | 0 | 0 | 0 |
Randy Niemann* | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Randy Myers* | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Team Totals | 98 | 64 | 3.11 | 162 | 162 | 32 | 12 | 37 | 1488.0 | 1306 | 568 | 514 | 111 | 515 | 1039 | 18 | 14 | 41 |