Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | John Stearns | 155 | 538 | 58 | 131 | 29 | 2 | 9 | 66 | 15 | 52 | 57 | .243 | .312 | .355 | .667 |
1B | Willie Montanez* | 109 | 410 | 36 | 96 | 19 | 0 | 5 | 47 | 0 | 25 | 48 | .234 | .277 | .317 | .594 |
2B | Doug Flynn | 157 | 555 | 35 | 135 | 19 | 5 | 4 | 61 | 0 | 17 | 46 | .243 | .265 | .317 | .582 |
SS | Frank Taveras | 153 | 635 | 89 | 167 | 26 | 9 | 1 | 33 | 42 | 33 | 72 | .263 | .301 | .337 | .639 |
3B | Richie Hebner* | 136 | 473 | 54 | 127 | 25 | 2 | 10 | 79 | 3 | 59 | 59 | .268 | .354 | .393 | .747 |
LF | Steve Henderson | 98 | 350 | 42 | 107 | 16 | 8 | 5 | 39 | 13 | 38 | 58 | .306 | .380 | .440 | .820 |
CF | Lee Mazzilli# | 158 | 597 | 78 | 181 | 34 | 4 | 15 | 79 | 34 | 93 | 74 | .303 | .395 | .449 | .844 |
RF | Joel Youngblood | 158 | 590 | 90 | 162 | 37 | 5 | 16 | 60 | 18 | 60 | 84 | .275 | .346 | .436 | .782 |
OF | Elliott Maddox | 86 | 224 | 21 | 60 | 13 | 0 | 1 | 12 | 3 | 20 | 27 | .268 | .335 | .339 | .674 |
UT | Alex Trevino | 79 | 207 | 24 | 56 | 11 | 1 | 0 | 20 | 2 | 20 | 27 | .271 | .338 | .333 | .671 |
1B | Ed Kranepool* | 82 | 155 | 7 | 36 | 5 | 0 | 2 | 17 | 0 | 13 | 18 | .232 | .287 | .303 | .591 |
RF | Dan Norman | 44 | 110 | 9 | 27 | 3 | 1 | 3 | 11 | 2 | 10 | 26 | .245 | .311 | .373 | .684 |
C | Ron Hodges* | 59 | 86 | 4 | 14 | 4 | 0 | 0 | 5 | 0 | 19 | 16 | .163 | .311 | .209 | .521 |
OF | Bruce Boisclair* | 59 | 98 | 7 | 18 | 5 | 1 | 0 | 4 | 0 | 3 | 24 | .184 | .210 | .255 | .465 |
RF | Gil Flores | 70 | 93 | 9 | 18 | 1 | 1 | 1 | 10 | 2 | 8 | 17 | .194 | .262 | .258 | .520 |
2B | Kelvin Chapman | 35 | 80 | 7 | 12 | 1 | 2 | 0 | 4 | 0 | 5 | 15 | .150 | .198 | .213 | .410 |
UT | Jose Cardenal | 11 | 37 | 8 | 11 | 4 | 0 | 2 | 4 | 1 | 6 | 3 | .297 | .409 | .568 | .977 |
IF | Sergio Ferrer# | 32 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .222 | .000 | .222 |
SS | Tim Foli | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Craig Swan | 35 | 81 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 6 | 38 | .123 | .184 | .148 | .332 |
P | Pete Falcone* | 33 | 52 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | .173 | .204 | .173 | .377 |
P | Kevin Kobel | 30 | 46 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | .196 | .196 | .217 | .413 |
P | Dock Ellis# | 17 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .077 | .111 | .077 | .188 |
P | Tom Hausman | 19 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .115 | .115 | .115 | .231 |
P | Andy Hassler* | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .000 | .043 | .000 | .043 |
P | Pat Zachry | 7 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .125 | .125 | .125 | .250 |
P | Neil Allen | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 |
P | Mike Scott | 18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .077 | .000 | .077 |
P | Juan Berenguer | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .333 | .143 | .476 |
P | Wayne Twitchell | 33 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .375 | .375 | .375 | .750 |
P | Dale Murray | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 |
P | Jesse Orosco | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
P | Ray Burris | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
P | John Pacella | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
P | Ed Glynn | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
P | Skip Lockwood | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
P | Dwight Bernard | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
P | Roy Lee Jackson | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
P | Jeff Reardon | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | Team Totals | 163 | 5591 | 593 | 1399 | 255 | 41 | 74 | 558 | 135 | 498 | 817 | .250 | .313 | .350 | .664 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Swan | 14 | 13 | 3.29 | 35 | 35 | 10 | 3 | 0 | 251.1 | 241 | 102 | 92 | 20 | 57 | 145 | 2 | 1 | 2 |
Pete Falcone* | 6 | 14 | 4.16 | 33 | 31 | 1 | 1 | 0 | 184.0 | 194 | 91 | 85 | 24 | 76 | 113 | 1 | 1 | 10 |
Kevin Kobel* | 6 | 8 | 3.51 | 30 | 27 | 1 | 1 | 0 | 161.2 | 169 | 74 | 63 | 14 | 46 | 67 | 3 | 2 | 2 |
Dock Ellis | 3 | 7 | 6.04 | 17 | 14 | 1 | 0 | 0 | 85.0 | 110 | 60 | 57 | 9 | 34 | 41 | 1 | 0 | 2 |
Skip Lockwood | 2 | 5 | 1.49 | 27 | 0 | 0 | 0 | 9 | 42.1 | 33 | 7 | 7 | 3 | 14 | 42 | 0 | 0 | 2 |
Neil Allen | 6 | 10 | 3.55 | 50 | 5 | 0 | 0 | 8 | 99.0 | 100 | 46 | 39 | 4 | 47 | 65 | 0 | 0 | 6 |
Dale Murray | 4 | 8 | 4.82 | 58 | 0 | 0 | 0 | 4 | 97.0 | 105 | 58 | 52 | 6 | 52 | 37 | 0 | 0 | 3 |
Wayne Twitchell | 5 | 3 | 5.23 | 33 | 2 | 0 | 0 | 0 | 63.2 | 55 | 44 | 37 | 6 | 55 | 44 | 4 | 1 | 1 |
Ed Glynn* | 1 | 4 | 3.00 | 46 | 0 | 0 | 0 | 7 | 60.0 | 57 | 22 | 20 | 3 | 40 | 32 | 2 | 0 | 1 |
Andy Hassler* | 4 | 5 | 3.70 | 29 | 8 | 1 | 0 | 4 | 80.1 | 74 | 35 | 33 | 5 | 42 | 53 | 0 | 2 | 7 |
Tom Hausman | 2 | 6 | 2.75 | 19 | 10 | 1 | 0 | 2 | 78.2 | 65 | 25 | 24 | 6 | 19 | 33 | 4 | 0 | 2 |
Mike Scott | 1 | 3 | 5.33 | 18 | 9 | 0 | 0 | 0 | 52.1 | 59 | 35 | 31 | 4 | 20 | 21 | 0 | 1 | 1 |
Dwight Bernard | 0 | 3 | 4.70 | 32 | 1 | 0 | 0 | 0 | 44.0 | 59 | 26 | 23 | 2 | 26 | 20 | 0 | 0 | 1 |
Pat Zachry | 5 | 1 | 3.59 | 7 | 7 | 1 | 0 | 0 | 42.2 | 44 | 19 | 17 | 3 | 21 | 17 | 2 | 1 | 1 |
Jesse Orosco* | 1 | 2 | 4.89 | 18 | 2 | 0 | 0 | 0 | 35.0 | 33 | 20 | 19 | 4 | 22 | 22 | 2 | 0 | 0 |
Juan Berenguer | 1 | 1 | 2.93 | 5 | 5 | 0 | 0 | 0 | 30.2 | 28 | 13 | 10 | 2 | 12 | 25 | 1 | 2 | 0 |
Ray Burris | 0 | 2 | 3.32 | 4 | 4 | 0 | 0 | 0 | 21.2 | 21 | 10 | 8 | 2 | 6 | 10 | 1 | 0 | 1 |
Jeff Reardon | 1 | 2 | 1.74 | 18 | 0 | 0 | 0 | 2 | 20.2 | 12 | 7 | 4 | 2 | 9 | 10 | 0 | 0 | 2 |
Roy Lee Jackson | 1 | 0 | 2.20 | 8 | 0 | 0 | 0 | 0 | 16.1 | 11 | 4 | 4 | 1 | 5 | 10 | 1 | 0 | 1 |
John Pacella | 0 | 2 | 4.41 | 4 | 3 | 0 | 0 | 0 | 16.1 | 16 | 8 | 8 | 0 | 4 | 12 | 0 | 0 | 0 |
Team Totals | 63 | 99 | 3.84 | 163 | 163 | 16 | 5 | 36 | 1482.2 | 1486 | 706 | 633 | 120 | 607 | 819 | 24 | 11 | 45 |