Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jerry Grote | 101 | 323 | 30 | 88 | 14 | 2 | 4 | 28 | 1 | 2 | 38 | 19 | .272 | .350 | .365 | .715 |
1B | Ed Kranepool* | 123 | 415 | 47 | 121 | 17 | 1 | 10 | 49 | 1 | 0 | 35 | 38 | .292 | .344 | .410 | .754 |
2B | Felix Millan | 139 | 531 | 55 | 150 | 25 | 2 | 1 | 35 | 2 | 4 | 41 | 19 | .282 | .341 | .343 | .684 |
SS | Bud Harrelson# | 118 | 359 | 34 | 84 | 12 | 4 | 1 | 26 | 9 | 3 | 63 | 56 | .234 | .351 | .298 | .649 |
3B | Roy Staiger | 95 | 304 | 23 | 67 | 8 | 1 | 2 | 26 | 3 | 3 | 25 | 35 | .220 | .278 | .273 | .551 |
LF | John Milner* | 127 | 443 | 56 | 120 | 25 | 4 | 15 | 78 | 0 | 7 | 65 | 53 | .271 | .362 | .447 | .809 |
CF | Del Unser* | 77 | 276 | 28 | 63 | 13 | 2 | 5 | 25 | 4 | 4 | 18 | 40 | .228 | .275 | .344 | .619 |
RF | Dave Kingman | 123 | 474 | 70 | 113 | 14 | 1 | 37 | 86 | 7 | 4 | 28 | 135 | .238 | .286 | .506 | .793 |
1B | Joe Torre | 114 | 310 | 36 | 95 | 10 | 3 | 5 | 31 | 1 | 3 | 21 | 35 | .306 | .358 | .406 | .764 |
OF | Bruce Boisclair* | 110 | 286 | 42 | 82 | 13 | 3 | 2 | 13 | 9 | 5 | 28 | 55 | .287 | .350 | .374 | .724 |
3B | Wayne Garrett* | 80 | 251 | 36 | 56 | 8 | 1 | 4 | 26 | 7 | 5 | 52 | 26 | .223 | .359 | .311 | .669 |
MI | Mike Phillips* | 87 | 262 | 30 | 67 | 4 | 6 | 4 | 29 | 2 | 2 | 25 | 29 | .256 | .315 | .363 | .678 |
C | Ron Hodges* | 56 | 155 | 21 | 35 | 6 | 0 | 4 | 24 | 2 | 0 | 27 | 16 | .226 | .339 | .342 | .681 |
RF | Mike Vail | 53 | 143 | 8 | 31 | 5 | 1 | 0 | 9 | 0 | 1 | 6 | 19 | .217 | .243 | .266 | .509 |
C | John Stearns | 32 | 103 | 13 | 27 | 6 | 0 | 2 | 10 | 1 | 2 | 16 | 11 | .262 | .364 | .379 | .742 |
CF | Pepe Mangual | 41 | 102 | 15 | 19 | 5 | 2 | 1 | 9 | 7 | 3 | 10 | 32 | .186 | .259 | .304 | .563 |
CF | Lee Mazzilli# | 24 | 77 | 9 | 15 | 2 | 0 | 2 | 7 | 5 | 4 | 14 | 10 | .195 | .323 | .299 | .621 |
CF | Leon Brown | 64 | 70 | 11 | 15 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | .214 | .257 | .257 | .514 |
IF | Leo Foster | 24 | 59 | 11 | 12 | 2 | 0 | 1 | 15 | 3 | 0 | 8 | 5 | .203 | .299 | .288 | .587 |
OF | Benny Ayala | 22 | 26 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | .115 | .179 | .231 | .409 |
OF | Billy Baldwin* | 9 | 22 | 4 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | .273 | .292 | .545 | .837 |
RF | Jim Dwyer* | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .154 | .267 | .154 | .421 |
MI | Jack Heidemann | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
C | Jay Kleven | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
P | Jon Matlack* | 35 | 88 | 10 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 8 | 35 | .193 | .268 | .205 | .473 |
P | Tom Seaver | 35 | 82 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 26 | .085 | .176 | .085 | .261 |
P | Jerry Koosman | 34 | 79 | 5 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 34 | .215 | .235 | .241 | .475 |
P | Mickey Lolich# | 31 | 54 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 25 | .130 | .217 | .130 | .346 |
P | Craig Swan | 23 | 39 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .103 | .186 | .103 | .289 |
P | Skip Lockwood | 56 | 18 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | .333 | .400 | .389 | .789 |
P | Bob Apodaca | 43 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .176 | .188 | .364 |
P | Nino Espinosa | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 |
P | Rick Baldwin* | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
P | Bob Myrick | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
P | Ken Sanders | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Hank Webb | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
P | Tom Hall* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | Team Totals | 162 | 5415 | 615 | 1334 | 198 | 34 | 102 | 560 | 66 | 58 | 561 | 797 | .246 | .319 | .352 | .671 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Seaver | 14 | 11 | 2.59 | 35 | 34 | 13 | 5 | 0 | 271.0 | 211 | 83 | 78 | 14 | 77 | 9 | 235 | 4 | 0 | 12 |
Jon Matlack* | 17 | 10 | 2.95 | 35 | 35 | 16 | 6 | 0 | 262.0 | 236 | 94 | 86 | 18 | 57 | 5 | 153 | 3 | 3 | 13 |
Jerry Koosman* | 21 | 10 | 2.69 | 34 | 32 | 17 | 3 | 0 | 247.1 | 205 | 81 | 74 | 19 | 66 | 7 | 200 | 1 | 1 | 3 |
Mickey Lolich* | 8 | 13 | 3.22 | 31 | 30 | 5 | 2 | 0 | 192.2 | 184 | 83 | 69 | 14 | 52 | 1 | 120 | 0 | 2 | 11 |
Craig Swan | 6 | 9 | 3.54 | 23 | 22 | 2 | 1 | 0 | 132.1 | 129 | 64 | 52 | 11 | 44 | 3 | 89 | 5 | 3 | 0 |
Skip Lockwood | 10 | 7 | 2.67 | 56 | 0 | 0 | 0 | 19 | 94.1 | 62 | 31 | 28 | 6 | 34 | 8 | 108 | 2 | 1 | 3 |
Bob Apodaca | 3 | 7 | 2.81 | 43 | 3 | 0 | 0 | 5 | 89.2 | 71 | 34 | 28 | 4 | 29 | 12 | 45 | 3 | 0 | 0 |
Ken Sanders | 1 | 2 | 2.87 | 31 | 0 | 0 | 0 | 1 | 47.0 | 39 | 16 | 15 | 4 | 12 | 4 | 16 | 1 | 1 | 0 |
Nino Espinosa | 4 | 4 | 3.67 | 12 | 5 | 0 | 0 | 0 | 41.2 | 41 | 21 | 17 | 3 | 13 | 3 | 30 | 0 | 0 | 1 |
Bob Myrick* | 1 | 1 | 3.25 | 21 | 1 | 0 | 0 | 0 | 27.2 | 34 | 13 | 10 | 2 | 13 | 1 | 11 | 0 | 0 | 0 |
Rick Baldwin | 0 | 0 | 2.38 | 11 | 0 | 0 | 0 | 0 | 22.2 | 14 | 6 | 6 | 0 | 10 | 1 | 9 | 2 | 0 | 0 |
Hank Webb | 0 | 1 | 4.50 | 8 | 0 | 0 | 0 | 0 | 16.0 | 17 | 9 | 8 | 2 | 7 | 0 | 7 | 2 | 1 | 0 |
Tom Hall* | 1 | 1 | 5.79 | 5 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Team Totals | 86 | 76 | 2.94 | 162 | 162 | 53 | 17 | 25 | 1449.0 | 1248 | 538 | 473 | 97 | 419 | 56 | 1025 | 23 | 12 | 43 |