Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jerry Grote | 84 | 285 | 17 | 73 | 10 | 2 | 1 | 32 | 0 | 0 | 13 | 23 | .256 | .290 | .316 | .606 |
1B | John Milner* | 129 | 451 | 69 | 108 | 12 | 3 | 23 | 72 | 1 | 1 | 62 | 84 | .239 | .329 | .432 | .762 |
2B | Felix Millan | 153 | 638 | 82 | 185 | 23 | 4 | 3 | 37 | 2 | 2 | 35 | 22 | .290 | .332 | .353 | .685 |
SS | Bud Harrelson# | 106 | 356 | 35 | 92 | 12 | 3 | 0 | 20 | 5 | 1 | 48 | 49 | .258 | .348 | .309 | .657 |
3B | Wayne Garrett* | 140 | 504 | 76 | 129 | 20 | 3 | 16 | 58 | 6 | 5 | 72 | 74 | .256 | .348 | .403 | .751 |
LF | Cleon Jones | 92 | 339 | 48 | 88 | 13 | 0 | 11 | 48 | 1 | 1 | 28 | 51 | .260 | .315 | .395 | .710 |
CF | Don Hahn | 93 | 262 | 22 | 60 | 10 | 0 | 2 | 21 | 2 | 1 | 22 | 43 | .229 | .285 | .290 | .575 |
RF | Rusty Staub* | 152 | 585 | 77 | 163 | 36 | 1 | 15 | 76 | 1 | 1 | 74 | 52 | .279 | .361 | .421 | .781 |
UT | Ed Kranepool* | 100 | 284 | 28 | 68 | 12 | 2 | 1 | 35 | 1 | 0 | 30 | 28 | .239 | .310 | .306 | .616 |
SS | Ted Martinez | 92 | 263 | 34 | 67 | 11 | 0 | 1 | 14 | 3 | 5 | 13 | 38 | .255 | .294 | .308 | .602 |
CF | Willie Mays | 66 | 209 | 24 | 44 | 10 | 0 | 6 | 25 | 1 | 0 | 27 | 47 | .211 | .303 | .344 | .647 |
C | Duffy Dyer | 70 | 189 | 9 | 35 | 6 | 1 | 1 | 9 | 0 | 1 | 13 | 40 | .185 | .245 | .243 | .488 |
IF | Jim Fregosi | 45 | 124 | 7 | 29 | 4 | 1 | 0 | 11 | 1 | 2 | 20 | 25 | .234 | .340 | .282 | .623 |
C | Ron Hodges* | 45 | 127 | 5 | 33 | 2 | 0 | 1 | 18 | 0 | 1 | 11 | 19 | .260 | .314 | .299 | .613 |
LF | George Theodore | 45 | 116 | 14 | 30 | 4 | 0 | 1 | 15 | 1 | 0 | 10 | 13 | .259 | .320 | .319 | .639 |
3B | Ken Boswell* | 76 | 110 | 12 | 25 | 2 | 1 | 2 | 14 | 0 | 0 | 12 | 11 | .227 | .303 | .318 | .621 |
OF | Jim Gosger* | 38 | 92 | 9 | 22 | 2 | 0 | 0 | 10 | 0 | 1 | 9 | 16 | .239 | .304 | .261 | .565 |
1B | Jim Beauchamp | 50 | 61 | 5 | 17 | 1 | 1 | 0 | 14 | 1 | 0 | 7 | 11 | .279 | .343 | .328 | .671 |
CF | Dave Schneck* | 13 | 36 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .194 | .216 | .250 | .466 |
CF | Rich Chiles* | 8 | 25 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .120 | .120 | .200 | .320 |
C | Jerry May | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | .583 |
SS | Brian Ostrosser* | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
– | Greg Harts* | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
– | Lute Barnes | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
P | Tom Seaver | 39 | 93 | 9 | 15 | 2 | 1 | 1 | 5 | 1 | 0 | 7 | 34 | .161 | .220 | .237 | .457 |
P | Jerry Koosman | 35 | 78 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 37 | .103 | .125 | .115 | .240 |
P | Jon Matlack* | 35 | 65 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 38 | .138 | .282 | .138 | .421 |
P | George Stone* | 28 | 48 | 4 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | .271 | .271 | .271 | .542 |
P | Ray Sadecki* | 31 | 31 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .226 | .226 | .290 | .516 |
P | Tug McGraw | 60 | 24 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .167 | .259 | .167 | .426 |
P | Harry Parker | 38 | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .174 | .174 | .174 | .348 |
P | Jim McAndrew | 24 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | .133 | .381 | .200 | .581 |
P | Buzz Capra | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
P | Phil Hennigan | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
P | Craig Swan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
P | Bob Apodaca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
P | John Strohmayer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
P | Bob Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
P | Tommy Moore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
P | Hank Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
– | Team Totals | 161 | 5457 | 608 | 1345 | 198 | 24 | 85 | 553 | 27 | 22 | 540 | 805 | .246 | .315 | .338 | .653 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Seaver | 19 | 10 | 2.08 | 36 | 36 | 18 | 3 | 0 | 290.0 | 219 | 74 | 67 | 23 | 64 | 251 | 4 | 0 | 5 |
Jerry Koosman* | 14 | 15 | 2.84 | 35 | 35 | 12 | 3 | 0 | 263.0 | 234 | 93 | 83 | 18 | 76 | 156 | 4 | 0 | 3 |
Jon Matlack* | 14 | 16 | 3.20 | 34 | 34 | 14 | 3 | 0 | 242.0 | 210 | 93 | 86 | 16 | 99 | 205 | 2 | 0 | 6 |
George Stone* | 12 | 3 | 2.80 | 27 | 20 | 2 | 0 | 1 | 148.0 | 157 | 53 | 46 | 16 | 31 | 77 | 0 | 1 | 0 |
Jim McAndrew | 3 | 8 | 5.38 | 23 | 12 | 0 | 0 | 1 | 80.1 | 109 | 60 | 48 | 9 | 31 | 38 | 3 | 0 | 5 |
Tug McGraw* | 5 | 6 | 3.87 | 60 | 2 | 0 | 0 | 25 | 118.2 | 106 | 53 | 51 | 11 | 55 | 81 | 3 | 0 | 7 |
Ray Sadecki* | 5 | 4 | 3.39 | 31 | 11 | 1 | 0 | 1 | 116.2 | 109 | 47 | 44 | 11 | 41 | 87 | 1 | 0 | 3 |
Harry Parker | 8 | 4 | 3.35 | 38 | 9 | 0 | 0 | 5 | 96.2 | 79 | 40 | 36 | 7 | 36 | 63 | 3 | 0 | 2 |
Phil Hennigan | 0 | 4 | 6.23 | 30 | 0 | 0 | 0 | 3 | 43.1 | 50 | 30 | 30 | 6 | 16 | 22 | 1 | 0 | 3 |
Buzz Capra | 2 | 7 | 3.86 | 24 | 0 | 0 | 0 | 4 | 42.0 | 35 | 18 | 18 | 4 | 28 | 35 | 2 | 0 | 3 |
John Strohmayer | 0 | 0 | 8.10 | 7 | 0 | 0 | 0 | 0 | 10.0 | 13 | 10 | 9 | 2 | 4 | 5 | 0 | 0 | 1 |
Craig Swan | 0 | 1 | 8.64 | 3 | 1 | 0 | 0 | 0 | 8.1 | 16 | 9 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
Tommy Moore | 0 | 1 | 10.80 | 3 | 1 | 0 | 0 | 0 | 3.1 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Hank Webb | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Bob Miller | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bob Apodaca | 0 | 0 | inf | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals | 82 | 79 | 3.26 | 161 | 161 | 47 | 9 | 40 | 1465.0 | 1345 | 588 | 531 | 127 | 490 | 1027 | 23 | 1 | 39 |