Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Duffy Dyer | 94 | 325 | 33 | 75 | 17 | 3 | 8 | 36 | 0 | 28 | 71 | .231 | .299 | .375 |
1B | Ed Kranepool* | 122 | 327 | 28 | 88 | 15 | 1 | 8 | 34 | 1 | 34 | 35 | .269 | .336 | .394 |
2B | Ken Boswell* | 100 | 355 | 35 | 75 | 9 | 1 | 9 | 33 | 2 | 32 | 35 | .211 | .274 | .318 |
SS | Bud Harrelson# | 115 | 418 | 54 | 90 | 10 | 4 | 1 | 24 | 12 | 58 | 57 | .215 | .313 | .266 |
3B | Jim Fregosi | 101 | 340 | 31 | 79 | 15 | 4 | 5 | 32 | 0 | 38 | 71 | .232 | .311 | .344 |
LF | John Milner* | 117 | 362 | 52 | 86 | 12 | 2 | 17 | 38 | 2 | 51 | 74 | .238 | .340 | .423 |
CF | Tommie Agee | 114 | 422 | 52 | 96 | 23 | 0 | 13 | 47 | 8 | 53 | 92 | .227 | .317 | .374 |
RF | Rusty Staub* | 66 | 239 | 32 | 70 | 11 | 0 | 9 | 38 | 0 | 31 | 13 | .293 | .372 | .452 |
UT | Cleon Jones | 106 | 375 | 39 | 92 | 15 | 1 | 5 | 52 | 1 | 30 | 83 | .245 | .305 | .331 |
IF | Wayne Garrett* | 111 | 298 | 41 | 69 | 13 | 3 | 2 | 29 | 3 | 70 | 58 | .232 | .374 | .315 |
MI | Ted Martinez | 103 | 330 | 22 | 74 | 5 | 5 | 1 | 19 | 7 | 12 | 49 | .224 | .254 | .279 |
CF | Willie Mays | 69 | 195 | 27 | 52 | 9 | 1 | 8 | 19 | 1 | 43 | 43 | .267 | .402 | .446 |
C | Jerry Grote | 64 | 205 | 15 | 43 | 5 | 1 | 3 | 21 | 1 | 26 | 27 | .210 | .304 | .288 |
RF | Dave Marshall* | 72 | 156 | 21 | 39 | 5 | 0 | 4 | 11 | 3 | 22 | 28 | .250 | .346 | .359 |
OF | Dave Schneck* | 37 | 123 | 7 | 23 | 3 | 2 | 3 | 10 | 0 | 10 | 26 | .187 | .254 | .317 |
1B | Jim Beauchamp | 58 | 120 | 10 | 29 | 1 | 0 | 5 | 19 | 0 | 7 | 33 | .242 | .282 | .375 |
MI | Lute Barnes | 24 | 72 | 5 | 17 | 2 | 2 | 0 | 6 | 0 | 6 | 4 | .236 | .291 | .319 |
UT | Bill Sudakis# | 18 | 49 | 3 | 7 | 0 | 0 | 1 | 7 | 0 | 6 | 14 | .143 | .236 | .204 |
RF | Don Hahn | 17 | 37 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | .162 | .244 | .162 |
C | Joe Nolan* | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 |
P | Tom Seaver | 36 | 89 | 5 | 13 | 3 | 1 | 3 | 4 | 0 | 5 | 41 | .146 | .191 | .303 |
P | Jon Matlack* | 34 | 78 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | 10 | 44 | .128 | .227 | .141 |
P | Jim McAndrew | 28 | 43 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | .047 | .128 | .047 |
P | Jerry Koosman | 34 | 47 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | .085 | .085 | .085 |
P | Gary Gentry | 32 | 48 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 28 | .104 | .173 | .125 |
P | Tug McGraw | 54 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .100 | .182 | .100 |
P | Buzz Capra | 14 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .250 | .400 | .250 |
P | Ray Sadecki* | 34 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .154 | .154 | .154 |
P | Brent Strom | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P | Danny Frisella* | 39 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | .286 | .286 |
P | Hank Webb | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P | Chuck Taylor | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P | Bob Rauch | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
P | Tommy Moore | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
– | Team Totals | 156 | 5135 | 528 | 1154 | 175 | 31 | 105 | 490 | 41 | 589 | 990 | .225 | .307 | .332 |
METS REWIND
Making Baseball History. Every. Day.
Pos | Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Tom Seaver | 21 | 12 | 2.92 | 35 | 35 | 13 | 3 | 0 | 262.0 | 215 | 92 | 85 | 23 | 77 | 2 | 249 | 5 |
SP | Jon Matlack* | 15 | 10 | 2.32 | 34 | 32 | 8 | 4 | 0 | 244.0 | 215 | 79 | 63 | 14 | 71 | 14 | 169 | 2 |
SP | Gary Gentry | 7 | 10 | 4.01 | 32 | 26 | 3 | 0 | 0 | 164.0 | 153 | 82 | 73 | 20 | 75 | 5 | 120 | 6 |
SP | Jerry Koosman* | 11 | 12 | 4.14 | 34 | 24 | 4 | 1 | 1 | 163.0 | 155 | 81 | 75 | 14 | 52 | 7 | 147 | 6 |
SP | Jim McAndrew | 11 | 8 | 2.80 | 28 | 23 | 4 | 0 | 1 | 160.2 | 133 | 54 | 50 | 12 | 38 | 5 | 81 | 5 |
CL | Tug McGraw* | 8 | 6 | 1.70 | 54 | 0 | 0 | 0 | 27 | 106.0 | 71 | 26 | 20 | 3 | 40 | 11 | 92 | 3 |
RP | Ray Sadecki* | 2 | 1 | 3.09 | 34 | 2 | 0 | 0 | 0 | 75.2 | 73 | 33 | 26 | 3 | 31 | 6 | 38 | 2 |
RP | Danny Frisella | 5 | 8 | 3.34 | 39 | 0 | 0 | 0 | 9 | 67.1 | 63 | 31 | 25 | 8 | 20 | 5 | 46 | 0 |
RP | Chuck Taylor | 0 | 0 | 5.52 | 20 | 0 | 0 | 0 | 2 | 31.0 | 44 | 19 | 19 | 2 | 9 | 3 | 9 | 1 |
RP | Bob Rauch | 0 | 1 | 5.00 | 19 | 0 | 0 | 0 | 1 | 27.0 | 27 | 16 | 15 | 3 | 21 | 2 | 23 | 0 |
P | Buzz Capra | 3 | 2 | 4.58 | 14 | 6 | 0 | 0 | 0 | 53.0 | 50 | 27 | 27 | 7 | 27 | 1 | 45 | 0 |
P | Brent Strom* | 0 | 3 | 6.82 | 11 | 5 | 0 | 0 | 0 | 30.1 | 34 | 25 | 23 | 7 | 15 | 1 | 20 | 0 |
P | Hank Webb | 0 | 0 | 4.42 | 6 | 2 | 0 | 0 | 0 | 18.1 | 18 | 9 | 9 | 1 | 9 | 1 | 15 | 0 |
P | Tommy Moore | 0 | 0 | 2.92 | 3 | 1 | 0 | 0 | 0 | 12.1 | 12 | 4 | 4 | 1 | 1 | 0 | 5 | 0 |
– | Team Totals | 83 | 73 | 3.26 | 156 | 156 | 32 | 8 | 41 | 1414.2 | 1263 | 578 | 513 | 118 | 486 | 63 | 1059 | 30 |