Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jerry Grote | 124 | 404 | 29 | 114 | 18 | 0 | 3 | 31 | 1 | 5 | 44 | 81 | .282 | .357 | .349 | 3 |
1B | Ed Kranepool* | 127 | 373 | 29 | 86 | 13 | 1 | 3 | 20 | 0 | 3 | 19 | 39 | .231 | .271 | .295 | 2 |
2B | Ken Boswell* | 75 | 284 | 37 | 74 | 7 | 2 | 4 | 11 | 7 | 2 | 16 | 27 | .261 | .300 | .342 | 1 |
SS | Bud Harrelson# | 111 | 402 | 38 | 88 | 7 | 3 | 0 | 14 | 4 | 5 | 29 | 68 | .219 | .273 | .251 | 1 |
3B | Ed Charles | 117 | 369 | 41 | 102 | 11 | 1 | 15 | 53 | 5 | 4 | 28 | 57 | .276 | .328 | .434 | 2 |
LF | Cleon Jones | 147 | 509 | 63 | 151 | 29 | 4 | 14 | 55 | 23 | 12 | 31 | 98 | .297 | .341 | .452 | 5 |
CF | Tommie Agee | 132 | 368 | 30 | 80 | 12 | 3 | 5 | 17 | 13 | 8 | 15 | 103 | .217 | .255 | .307 | 4 |
RF | Ron Swoboda | 132 | 450 | 46 | 109 | 14 | 6 | 11 | 59 | 8 | 1 | 52 | 113 | .242 | .325 | .373 | 4 |
LF | Art Shamsky* | 116 | 345 | 30 | 82 | 14 | 4 | 12 | 48 | 1 | 0 | 21 | 58 | .238 | .292 | .406 | 7 |
MI | Al Weis# | 90 | 274 | 15 | 47 | 6 | 0 | 1 | 14 | 3 | 1 | 21 | 63 | .172 | .234 | .204 | 2 |
C | J.C. Martin* | 78 | 244 | 20 | 55 | 9 | 2 | 3 | 31 | 0 | 0 | 21 | 31 | .225 | .298 | .316 | 5 |
2B | Phil Linz | 78 | 258 | 19 | 54 | 7 | 0 | 0 | 17 | 1 | 0 | 10 | 41 | .209 | .243 | .236 | 2 |
3B | Jerry Buchek | 73 | 192 | 8 | 35 | 4 | 0 | 1 | 11 | 1 | 1 | 10 | 53 | .182 | .234 | .219 | 3 |
CF | Larry Stahl* | 53 | 183 | 15 | 43 | 7 | 2 | 3 | 10 | 3 | 0 | 21 | 38 | .235 | .314 | .344 | 0 |
3B | Kevin Collins* | 58 | 154 | 12 | 31 | 5 | 2 | 1 | 13 | 0 | 1 | 7 | 37 | .201 | .233 | .279 | 0 |
CF | Don Bosch# | 50 | 111 | 14 | 19 | 1 | 0 | 3 | 7 | 0 | 2 | 9 | 33 | .171 | .231 | .261 | 0 |
1B | Greg Goossen | 38 | 106 | 4 | 22 | 7 | 0 | 0 | 6 | 0 | 0 | 10 | 21 | .208 | .288 | .274 | 2 |
SS | Bob Heise | 6 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .217 | .250 | .217 | 0 |
1B | Mike Jorgensen* | 8 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .214 | 0 |
C | Duffy Dyer | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 0 |
P | Tom Seaver | 38 | 95 | 5 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 44 | .158 | .184 | .179 | 0 |
P | Jerry Koosman | 35 | 91 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 62 | .077 | .106 | .121 | 0 |
P | Don Cardwell | 30 | 61 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 34 | .049 | .049 | .098 | 0 |
P | Dick Selma | 39 | 58 | 4 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | .207 | .207 | .241 | 0 |
P | Nolan Ryan | 21 | 44 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 29 | .114 | .152 | .114 | 0 |
P | Al Jackson* | 27 | 28 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .250 | .241 | .286 | 0 |
P | Jim McAndrew | 12 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .045 | .087 | .045 | 0 |
P | Cal Koonce | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .000 | .125 | .000 | 0 |
P | Danny Frisella* | 19 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .083 | .083 | .083 | 0 |
P | Ron Taylor | 58 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | 0 |
P | Bill Connors | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 |
P | Bill Short* | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
P | Les Rohr* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | ||
P | Don Shaw* | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 163 | 5503 | 473 | 1252 | 178 | 30 | 81 | 434 | 72 | 45 | 379 | 1203 | .228 | .281 | .315 | 43 |
METS REWIND
Making Baseball History. Every. Day.
Pos | Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Tom Seaver | 16 | 12 | 2.20 | 36 | 35 | 14 | 5 | 1 | 278.0 | 224 | 73 | 68 | 15 | 48 | 205 | 8 | 1 | 8 |
SP | Jerry Koosman* | 19 | 12 | 2.08 | 35 | 34 | 17 | 7 | 0 | 263.2 | 221 | 72 | 61 | 16 | 69 | 178 | 8 | 0 | 8 |
SP | Don Cardwell | 7 | 13 | 2.95 | 29 | 25 | 5 | 1 | 1 | 180.0 | 156 | 69 | 59 | 9 | 50 | 82 | 10 | 1 | 7 |
SP | Dick Selma | 9 | 10 | 2.75 | 33 | 23 | 4 | 3 | 0 | 170.1 | 148 | 63 | 52 | 11 | 54 | 117 | 5 | 0 | 7 |
SP | Nolan Ryan | 6 | 9 | 3.09 | 21 | 18 | 3 | 0 | 0 | 134.0 | 93 | 50 | 46 | 12 | 75 | 133 | 4 | 0 | 7 |
SP | Jim McAndrew | 4 | 7 | 2.28 | 12 | 12 | 2 | 1 | 0 | 79.0 | 66 | 20 | 20 | 5 | 17 | 46 | 4 | 0 | 4 |
CL | Ron Taylor | 1 | 5 | 2.70 | 58 | 0 | 0 | 0 | 14 | 76.2 | 64 | 24 | 23 | 4 | 18 | 49 | 1 | 0 | 0 |
RP | Cal Koonce | 6 | 4 | 2.42 | 55 | 2 | 0 | 0 | 11 | 96.2 | 80 | 27 | 26 | 4 | 32 | 50 | 1 | 0 | 4 |
RP | Al Jackson* | 3 | 7 | 3.69 | 25 | 9 | 0 | 0 | 3 | 92.2 | 88 | 42 | 38 | 5 | 17 | 59 | 2 | 0 | 0 |
RP | Danny Frisella | 2 | 4 | 3.91 | 19 | 4 | 0 | 0 | 2 | 50.2 | 53 | 23 | 22 | 5 | 17 | 47 | 0 | 0 | 4 |
RP | Bill Short* | 0 | 3 | 4.85 | 34 | 0 | 0 | 0 | 1 | 29.2 | 24 | 17 | 16 | 0 | 14 | 24 | 1 | 0 | 5 |
RP | Bill Connors | 0 | 1 | 9.00 | 9 | 0 | 0 | 0 | 0 | 14.0 | 21 | 14 | 14 | 0 | 7 | 8 | 1 | 0 | 1 |
RP | Don Shaw* | 0 | 0 | 0.75 | 7 | 0 | 0 | 0 | 0 | 12.0 | 3 | 1 | 1 | 1 | 5 | 11 | 0 | 0 | 3 |
RP | Les Rohr* | 0 | 2 | 4.50 | 2 | 1 | 0 | 0 | 0 | 6.0 | 9 | 4 | 3 | 0 | 7 | 5 | 0 | 1 | 1 |
Team Totals | 73 | 89 | 2.72 | 163 | 163 | 45 | 17 | 33 | 1483.1 | 1250 | 499 | 449 | 87 | 430 | 1014 | 45 | 3 | 59 |