Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Cannizzaro | 114 | 251 | 17 | 46 | 8 | 2 | 0 | 7 | 0 | 28 | 60 | .183 | .270 | .231 | .502 |
1B | Ed Kranepool* | 153 | 525 | 44 | 133 | 24 | 4 | 10 | 53 | 1 | 39 | 71 | .253 | .303 | .371 | .675 |
2B | Chuck Hiller* | 100 | 286 | 24 | 68 | 11 | 1 | 5 | 21 | 1 | 14 | 24 | .238 | .275 | .336 | .610 |
SS | Roy McMillan | 157 | 528 | 44 | 128 | 19 | 2 | 1 | 42 | 1 | 24 | 60 | .242 | .280 | .292 | .571 |
3B | Charley Smith | 135 | 499 | 49 | 122 | 20 | 3 | 16 | 62 | 2 | 17 | 123 | .244 | .273 | .393 | .666 |
LF | Ron Swoboda | 135 | 399 | 52 | 91 | 15 | 3 | 19 | 50 | 2 | 33 | 102 | .228 | .291 | .424 | .714 |
CF | Jim Hickman | 141 | 369 | 32 | 87 | 18 | 0 | 15 | 40 | 3 | 27 | 76 | .236 | .291 | .407 | .697 |
RF | Johnny Lewis* | 148 | 477 | 64 | 117 | 15 | 3 | 15 | 45 | 4 | 59 | 117 | .245 | .331 | .384 | .715 |
OF | Joe Christopher | 148 | 437 | 38 | 109 | 18 | 3 | 5 | 40 | 4 | 35 | 82 | .249 | .311 | .339 | .650 |
IF | Bobby Klaus | 119 | 288 | 30 | 55 | 12 | 0 | 2 | 12 | 1 | 45 | 49 | .191 | .302 | .253 | .556 |
2B | Ron Hunt | 57 | 196 | 21 | 47 | 12 | 1 | 1 | 10 | 2 | 14 | 19 | .240 | .309 | .327 | .635 |
CF | Billy Cowan | 82 | 156 | 16 | 28 | 8 | 2 | 3 | 9 | 3 | 4 | 45 | .179 | .205 | .314 | .519 |
C | John Stephenson* | 62 | 121 | 9 | 26 | 5 | 0 | 4 | 15 | 0 | 8 | 19 | .215 | .264 | .355 | .619 |
C | Jesse Gonder* | 53 | 105 | 6 | 25 | 4 | 0 | 4 | 9 | 0 | 11 | 20 | .238 | .308 | .390 | .698 |
UT | Danny Napoleon | 68 | 97 | 5 | 14 | 1 | 1 | 0 | 7 | 0 | 8 | 23 | .144 | .222 | .175 | .397 |
UT | Gary Kolb* | 40 | 90 | 8 | 15 | 2 | 0 | 1 | 7 | 3 | 3 | 28 | .167 | .191 | .222 | .414 |
CF | Cleon Jones | 30 | 74 | 2 | 11 | 1 | 0 | 1 | 9 | 1 | 2 | 23 | .149 | .171 | .203 | .374 |
UT | Hawk Taylor | 25 | 46 | 5 | 7 | 0 | 0 | 4 | 10 | 0 | 1 | 8 | .152 | .167 | .413 | .580 |
SS | Bud Harrelson# | 19 | 37 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | .108 | .154 | .189 | .343 |
C | Jimmie Schaffer | 24 | 37 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | .135 | .158 | .189 | .347 |
C | Greg Goossen | 11 | 31 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | .290 | .313 | .387 | .700 |
IF | Kevin Collins* | 11 | 23 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .174 | .208 | .217 | .426 |
C | Yogi Berra* | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 |
P | Jack Fisher | 43 | 78 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 2 | 22 | .154 | .185 | .179 | .365 |
P | Al Jackson* | 56 | 60 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 23 | .117 | .145 | .133 | .278 |
P | Warren Spahn* | 21 | 35 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | .114 | .279 | .143 | .422 |
P | Galen Cisco | 35 | 27 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | .259 | .310 | .259 | .570 |
P | Gary Kroll | 32 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .115 | .115 | .154 | .269 |
P | Tug McGraw | 38 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .130 | .130 | .130 | .261 |
P | Tom Parsons | 35 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .056 | .105 | .056 | .161 |
P | Frank Lary | 14 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .211 | .211 | .211 | .421 |
P | Darrell Sutherland | 18 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .308 | .462 |
P | Larry Miller* | 28 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .182 | .182 | .182 | .364 |
P | Larry Bearnarth | 40 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .222 | .422 |
P | Dick Selma | 7 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | .444 |
P | Rob Gardner | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
P | Gordie Richardson | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 |
P | Carl Willey | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
P | Dennis Ribant | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
P | Jim Bethke | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
P | Dennis Musgraves | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P | Dave Eilers | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
P | Bob Moorhead | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METS REWIND
Making Baseball History. Every. Day.
Pos | Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Jack Fisher | 8 | 24 | 3.94 | 43 | 36 | 10 | 0 | 1 | 253.2 | 252 | 121 | 111 | 22 | 68 | 6 | 116 | 4 |
SP | Al Jackson* | 8 | 20 | 4.34 | 37 | 31 | 7 | 3 | 1 | 205.1 | 217 | 111 | 99 | 17 | 61 | 4 | 120 | 8 |
SP | Warren Spahn* | 4 | 12 | 4.36 | 20 | 19 | 5 | 0 | 0 | 126.0 | 140 | 70 | 61 | 18 | 35 | 1 | 56 | 2 |
RP | Galen Cisco | 4 | 8 | 4.49 | 35 | 17 | 1 | 1 | 0 | 112.1 | 119 | 63 | 56 | 12 | 51 | 2 | 58 | 1 |
RP | Tug McGraw* | 2 | 7 | 3.32 | 37 | 9 | 2 | 0 | 1 | 97.2 | 88 | 47 | 36 | 8 | 48 | 2 | 57 | 3 |
RP | Tom Parsons | 1 | 10 | 4.67 | 35 | 11 | 1 | 1 | 1 | 90.2 | 108 | 53 | 47 | 17 | 17 | 2 | 58 | 0 |
RP | Larry Bearnarth | 3 | 5 | 4.60 | 40 | 3 | 0 | 0 | 1 | 60.2 | 75 | 43 | 31 | 6 | 28 | 2 | 16 | 4 |
RP | Gary Kroll | 6 | 6 | 4.45 | 32 | 11 | 1 | 0 | 1 | 87.0 | 83 | 48 | 43 | 12 | 41 | 0 | 62 | 6 |
RP | Larry Miller* | 1 | 4 | 5.02 | 28 | 5 | 0 | 0 | 0 | 57.1 | 66 | 32 | 32 | 6 | 25 | 0 | 36 | 1 |
RP | Frank Lary | 1 | 3 | 2.98 | 14 | 7 | 0 | 0 | 1 | 57.1 | 48 | 24 | 19 | 2 | 16 | 0 | 23 | 1 |
RP | Gordie Richardson* | 2 | 2 | 3.78 | 35 | 0 | 0 | 0 | 2 | 52.1 | 41 | 27 | 22 | 5 | 16 | 2 | 43 | 2 |
RP | Darrell Sutherland | 3 | 1 | 2.81 | 18 | 2 | 0 | 0 | 0 | 48.0 | 33 | 16 | 15 | 4 | 17 | 2 | 16 | 4 |
RP | Jim Bethke | 2 | 0 | 4.28 | 25 | 0 | 0 | 0 | 0 | 40.0 | 41 | 24 | 19 | 3 | 22 | 2 | 19 | 6 |
RP | Dennis Ribant | 1 | 3 | 3.82 | 19 | 1 | 0 | 0 | 3 | 35.1 | 29 | 16 | 15 | 5 | 6 | 0 | 13 | 0 |
RP | Rob Gardner* | 0 | 2 | 3.21 | 5 | 4 | 0 | 0 | 0 | 28.0 | 23 | 13 | 10 | 4 | 7 | 0 | 19 | 0 |
RP | Carl Willey | 1 | 2 | 4.18 | 13 | 3 | 1 | 0 | 0 | 28.0 | 30 | 13 | 13 | 2 | 15 | 1 | 13 | 2 |
RP | Dick Selma | 2 | 1 | 3.71 | 4 | 4 | 1 | 1 | 0 | 26.2 | 22 | 11 | 11 | 2 | 9 | 0 | 26 | 1 |
RP | Dave Eilers | 1 | 1 | 4.00 | 11 | 0 | 0 | 0 | 2 | 18.0 | 20 | 11 | 8 | 2 | 4 | 3 | 9 | 2 |
RP | Dennis Musgraves | 0 | 0 | 0.56 | 5 | 1 | 0 | 0 | 0 | 16.0 | 11 | 2 | 1 | 0 | 7 | 0 | 11 | 2 |
RP | Bob Moorhead | 0 | 1 | 4.40 | 9 | 0 | 0 | 0 | 0 | 14.1 | 16 | 7 | 7 | 0 | 5 | 0 | 5 | 0 |
1965 Timeline
Let's take a look back at the highlights of this year in New York Mets franchise history.
Read More1965 Vault
We have curated stories, photos, video and news clippings from the year in Mets history.
Sign Up!1965 Roster
Here are the numbers for this year in New York Mets history including a team roster and season stats.
Read More