Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jesse Gonder* | 131 | 341 | 28 | 92 | 11 | 1 | 7 | 35 | 0 | 29 | 65 | .270 | .329 | .370 |
1B | Ed Kranepool* | 119 | 420 | 47 | 108 | 19 | 4 | 10 | 45 | 0 | 32 | 50 | .257 | .310 | .393 |
2B | Ron Hunt | 127 | 475 | 59 | 144 | 19 | 6 | 6 | 42 | 6 | 29 | 30 | .303 | .357 | .406 |
SS | Roy McMillan | 113 | 379 | 30 | 80 | 8 | 2 | 1 | 25 | 3 | 14 | 16 | .211 | .246 | .251 |
3B | Charley Smith | 127 | 443 | 44 | 106 | 12 | 0 | 20 | 58 | 2 | 19 | 101 | .239 | .275 | .402 |
LF | George Altman* | 124 | 422 | 48 | 97 | 14 | 1 | 9 | 47 | 4 | 18 | 70 | .230 | .262 | .332 |
CF | Jim Hickman | 139 | 409 | 48 | 105 | 14 | 1 | 11 | 57 | 0 | 36 | 90 | .257 | .319 | .377 |
RF | Joe Christopher | 154 | 543 | 78 | 163 | 26 | 8 | 16 | 76 | 6 | 48 | 92 | .300 | .360 | .466 |
UT | Rod Kanehl | 98 | 254 | 25 | 59 | 7 | 1 | 1 | 11 | 3 | 7 | 18 | .232 | .256 | .280 |
CF | Larry Elliot* | 80 | 224 | 27 | 51 | 8 | 0 | 9 | 22 | 1 | 28 | 55 | .228 | .320 | .384 |
IF | Bobby Klaus | 56 | 209 | 25 | 51 | 8 | 3 | 2 | 11 | 3 | 25 | 30 | .244 | .325 | .340 |
C | Hawk Taylor | 92 | 225 | 20 | 54 | 8 | 0 | 4 | 23 | 0 | 8 | 33 | .240 | .272 | .329 |
UT | Frank Thomas | 60 | 197 | 19 | 50 | 6 | 1 | 3 | 19 | 1 | 10 | 29 | .254 | .295 | .340 |
C | Chris Cannizzaro | 60 | 164 | 11 | 51 | 10 | 0 | 0 | 10 | 0 | 14 | 28 | .311 | .367 | .372 |
IF | Amado Samuel | 53 | 142 | 7 | 33 | 7 | 0 | 0 | 5 | 0 | 4 | 24 | .232 | .264 | .282 |
1B | Tim Harkness* | 39 | 117 | 11 | 33 | 2 | 1 | 2 | 13 | 1 | 9 | 18 | .282 | .336 | .368 |
1B | Dick Smith | 46 | 94 | 14 | 21 | 6 | 1 | 0 | 3 | 6 | 1 | 29 | .223 | .247 | .309 |
UT | John Stephenson* | 37 | 57 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 4 | 18 | .158 | .226 | .211 |
3B | Wayne Graham | 20 | 33 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .121 |
SS | Al Moran | 16 | 22 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | .227 | .280 | .227 |
2B | Larry Burright | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P | Jack Fisher | 40 | 76 | 5 | 12 | 1 | 0 | 0 | 8 | 0 | 5 | 24 | .158 | .205 | .171 |
P | Tracy Stallard | 36 | 79 | 5 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | .190 | .200 | .228 |
P | Al Jackson* | 50 | 72 | 6 | 11 | 3 | 1 | 1 | 4 | 0 | 2 | 26 | .153 | .176 | .264 |
P | Galen Cisco | 36 | 54 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 19 | .111 | .186 | .130 |
P | Bill Wakefield | 62 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .167 | .167 |
P | Frank Lary | 13 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | .118 | .286 | .118 |
P | Dennis Ribant | 17 | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .100 | .143 | .150 |
P | Larry Bearnarth | 44 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .143 | .143 | .143 |
P | Ron Locke | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
P | Tom Parsons | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
P | Darrell Sutherland | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 |
P | Carl Willey | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P | Gary Kroll | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
P | Jay Hook* | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P | Willard Hunter | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
P | Craig Anderson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P | Jerry Hinsley | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P | Tom Sturdivant* | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P | Ed Bauta | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P | Steve Dillon* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
– | Team Totals | 163 | 5566 | 569 | 1372 | 195 | 31 | 103 | 527 | 36 | 353 | 932 | .246 | .296 | .348 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Fisher | 10 | 17 | 4.23 | 40 | 34 | 8 | 1 | 0 | 227.2 | 256 | 124 | 107 | 23 | 56 | 115 | 10 | 0 | 5 |
Tracy Stallard | 10 | 20 | 3.79 | 36 | 34 | 11 | 2 | 0 | 225.2 | 213 | 111 | 95 | 20 | 73 | 118 | 6 | 0 | 12 |
Al Jackson* | 11 | 16 | 4.26 | 40 | 31 | 11 | 3 | 1 | 213.1 | 229 | 115 | 101 | 18 | 60 | 112 | 4 | 0 | 4 |
Galen Cisco | 6 | 19 | 3.62 | 36 | 25 | 5 | 2 | 0 | 191.2 | 182 | 85 | 77 | 17 | 54 | 78 | 6 | 0 | 5 |
Bill Wakefield | 3 | 5 | 3.61 | 62 | 4 | 0 | 0 | 2 | 119.2 | 103 | 57 | 48 | 10 | 61 | 61 | 9 | 1 | 4 |
Larry Bearnarth | 5 | 5 | 4.15 | 44 | 1 | 0 | 0 | 3 | 78.0 | 79 | 38 | 36 | 6 | 38 | 31 | 2 | 0 | 3 |
Willard Hunter* | 3 | 3 | 4.41 | 41 | 0 | 0 | 0 | 5 | 49.0 | 54 | 25 | 24 | 4 | 9 | 22 | 2 | 0 | 2 |
Ron Locke* | 1 | 2 | 3.48 | 25 | 3 | 0 | 0 | 0 | 41.1 | 46 | 23 | 16 | 3 | 22 | 17 | 1 | 0 | 2 |
Dennis Ribant | 1 | 5 | 5.15 | 14 | 7 | 1 | 1 | 1 | 57.2 | 65 | 35 | 33 | 8 | 9 | 35 | 0 | 0 | 4 |
Frank Lary | 2 | 3 | 4.55 | 13 | 8 | 3 | 1 | 1 | 57.1 | 62 | 33 | 29 | 7 | 14 | 27 | 4 | 0 | 2 |
Carl Willey | 0 | 2 | 3.60 | 14 | 3 | 0 | 0 | 0 | 30.0 | 37 | 19 | 12 | 5 | 8 | 14 | 1 | 0 | 2 |
Tom Sturdivant | 0 | 0 | 5.97 | 16 | 0 | 0 | 0 | 1 | 28.2 | 34 | 20 | 19 | 2 | 7 | 18 | 2 | 0 | 3 |
Darrell Sutherland | 0 | 3 | 7.76 | 10 | 4 | 0 | 0 | 0 | 26.2 | 32 | 26 | 23 | 1 | 12 | 9 | 2 | 0 | 0 |
Gary Kroll | 0 | 1 | 4.15 | 8 | 2 | 0 | 0 | 0 | 21.2 | 19 | 11 | 10 | 1 | 15 | 24 | 1 | 4 | 2 |
Tom Parsons | 1 | 2 | 4.19 | 4 | 2 | 1 | 0 | 0 | 19.1 | 20 | 9 | 9 | 1 | 6 | 10 | 0 | 0 | 0 |
Jerry Hinsley | 0 | 2 | 8.22 | 9 | 2 | 0 | 0 | 0 | 15.1 | 21 | 17 | 14 | 0 | 7 | 11 | 0 | 0 | 1 |
Craig Anderson | 0 | 1 | 5.54 | 4 | 1 | 0 | 0 | 0 | 13.0 | 21 | 9 | 8 | 0 | 3 | 5 | 0 | 0 | 0 |
Ed Bauta | 0 | 2 | 5.40 | 8 | 0 | 0 | 0 | 1 | 10.0 | 17 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
Jay Hook | 0 | 1 | 9.31 | 3 | 2 | 0 | 0 | 0 | 9.2 | 17 | 10 | 10 | 2 | 7 | 5 | 0 | 0 | 2 |
Steve Dillon* | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Team Totals | 53 | 109 | 4.25 | 163 | 163 | 40 | 10 | 15 | 1438.2 | 1511 | 776 | 680 | 130 | 466 | 717 | 50 | 5 | 53 |
1964 Timeline
Let's take a look back at the highlights of this year in New York Mets franchise history.
Read More1964 Vault
We have curated stories, photos, video and news clippings from the year in Mets history.
Sign Up!1964 Roster
Here are the numbers for this year in New York Mets history including a team roster and season stats.
Read More