Pos | Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Choo-Choo Coleman* | 106 | 247 | 22 | 44 | 0 | 0 | 3 | 9 | 5 | 24 | 49 | .178 | .264 | .215 | .479 |
1B | Tim Harkness* | 123 | 375 | 35 | 79 | 12 | 3 | 10 | 41 | 4 | 36 | 79 | .211 | .290 | .339 | .629 |
2B | Ron Hunt | 143 | 533 | 64 | 145 | 28 | 4 | 10 | 42 | 5 | 40 | 50 | .272 | .334 | .396 | .730 |
SS | Al Moran | 119 | 331 | 26 | 64 | 5 | 2 | 1 | 23 | 3 | 36 | 60 | .193 | .274 | .230 | .503 |
3B | Charlie Neal | 72 | 253 | 26 | 57 | 12 | 1 | 3 | 18 | 1 | 27 | 49 | .225 | .302 | .316 | .619 |
LF | Frank Thomas | 126 | 420 | 34 | 109 | 9 | 1 | 15 | 60 | 0 | 33 | 48 | .260 | .317 | .393 | .709 |
CF | Jim Hickman | 146 | 494 | 53 | 113 | 21 | 6 | 17 | 51 | 0 | 44 | 120 | .229 | .291 | .399 | .690 |
RF | Duke Snider* | 129 | 354 | 44 | 86 | 8 | 3 | 14 | 45 | 0 | 56 | 74 | .243 | .345 | .401 | .746 |
UT | Ed Kranepool* | 86 | 273 | 22 | 57 | 12 | 2 | 2 | 14 | 4 | 18 | 50 | .209 | .256 | .289 | .545 |
CF | Rod Kanehl | 109 | 191 | 26 | 46 | 6 | 0 | 1 | 9 | 6 | 5 | 26 | .241 | .268 | .288 | .556 |
CF | Joe Hicks* | 56 | 159 | 16 | 36 | 6 | 1 | 5 | 22 | 0 | 7 | 31 | .226 | .272 | .371 | .643 |
RF | Joe Christopher | 64 | 149 | 19 | 33 | 5 | 1 | 1 | 8 | 1 | 13 | 21 | .221 | .295 | .289 | .584 |
UT | Duke Carmel* | 47 | 149 | 11 | 35 | 5 | 3 | 3 | 18 | 2 | 16 | 37 | .235 | .307 | .369 | .676 |
C | Norm Sherry | 63 | 147 | 6 | 20 | 1 | 0 | 2 | 11 | 1 | 10 | 26 | .136 | .205 | .184 | .389 |
SS | Chico Fernandez | 58 | 145 | 12 | 29 | 6 | 0 | 1 | 9 | 3 | 9 | 30 | .200 | .244 | .262 | .506 |
CF | Jim Piersall | 40 | 124 | 13 | 24 | 4 | 1 | 1 | 10 | 1 | 10 | 14 | .194 | .250 | .266 | .516 |
C | Jesse Gonder* | 42 | 126 | 12 | 38 | 4 | 0 | 3 | 15 | 1 | 6 | 25 | .302 | .328 | .405 | .733 |
UT | Cliff Cook | 50 | 106 | 9 | 15 | 2 | 1 | 2 | 8 | 0 | 12 | 37 | .142 | .229 | .236 | .465 |
MI | Larry Burright | 41 | 100 | 9 | 22 | 2 | 1 | 0 | 3 | 1 | 8 | 25 | .220 | .291 | .260 | .551 |
3B | Pumpsie Green# | 17 | 54 | 8 | 15 | 1 | 2 | 1 | 5 | 0 | 12 | 13 | .278 | .409 | .426 | .835 |
IF | Ted Schreiber | 39 | 50 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | .160 | .236 | .160 | .396 |
UT | Dick Smith | 20 | 42 | 4 | 10 | 0 | 1 | 0 | 3 | 3 | 5 | 10 | .238 | .319 | .286 | .605 |
C | Sammy Taylor* | 22 | 35 | 3 | 9 | 0 | 1 | 0 | 6 | 0 | 5 | 7 | .257 | .341 | .314 | .656 |
C | Chris Cannizzaro | 16 | 33 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | .242 | .257 | .273 | .530 |
1B | Gil Hodges | 11 | 22 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | .227 | .320 | .227 | .547 |
1B | Marv Throneberry* | 14 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .143 | .200 | .214 | .414 |
CF | Cleon Jones | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .133 | .133 | .133 | .267 |
P | Al Jackson* | 49 | 79 | 8 | 16 | 2 | 0 | 0 | 4 | 0 | 1 | 23 | .203 | .210 | .228 | .438 |
P | Roger Craig | 46 | 69 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | .087 | .149 | .087 | .236 |
P | Carl Willey | 30 | 54 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 32 | .111 | .143 | .167 | .310 |
P | Tracy Stallard | 39 | 48 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | .063 | .063 | .063 | .125 |
P | Galen Cisco | 51 | 38 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | .132 | .209 | .158 | .367 |
P | Jay Hook* | 41 | 38 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | .237 | .268 | .263 | .531 |
P | Larry Bearnarth | 58 | 30 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | .200 | .226 | .300 | .526 |
P | Don Rowe* | 26 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .231 | .231 | .231 | .462 |
P | Grover Powell* | 20 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .333 | .200 | .533 |
P | Ken MacKenzie | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
P | Ed Bauta | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
P | Craig Anderson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
P | Steve Dillon* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | Team Totals | 162 | 5336 | 501 | 1168 | 156 | 35 | 96 | 459 | 41 | 457 | 1078 | .219 | .285 | .315 | .600 |
METS REWIND
Making Baseball History. Every. Day.
Name | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Craig | 5 | 22 | 3.78 | 46 | 31 | 14 | 0 | 2 | 236.0 | 249 | 117 | 99 | 28 | 58 | 108 | 6 | 6 | 4 |
Al Jackson* | 13 | 17 | 3.96 | 37 | 34 | 11 | 0 | 1 | 227.0 | 237 | 128 | 100 | 25 | 84 | 142 | 12 | 2 | 9 |
Carl Willey | 9 | 14 | 3.10 | 30 | 28 | 7 | 4 | 0 | 183.0 | 149 | 74 | 63 | 24 | 69 | 101 | 4 | 1 | 7 |
Tracy Stallard | 6 | 17 | 4.71 | 39 | 23 | 5 | 0 | 1 | 154.2 | 156 | 89 | 81 | 23 | 77 | 110 | 1 | 4 | 6 |
Galen Cisco | 7 | 15 | 4.34 | 51 | 17 | 1 | 0 | 0 | 155.2 | 165 | 88 | 75 | 15 | 64 | 81 | 7 | 2 | 10 |
Jay Hook | 4 | 14 | 5.48 | 41 | 20 | 3 | 0 | 1 | 152.2 | 168 | 104 | 93 | 21 | 53 | 89 | 9 | 0 | 6 |
Larry Bearnarth | 3 | 8 | 3.42 | 58 | 2 | 0 | 0 | 4 | 126.1 | 127 | 61 | 48 | 7 | 47 | 48 | 5 | 0 | 4 |
Ken MacKenzie* | 3 | 1 | 4.97 | 34 | 0 | 0 | 0 | 3 | 58.0 | 63 | 35 | 32 | 11 | 12 | 41 | 2 | 0 | 0 |
Don Rowe* | 0 | 0 | 4.28 | 26 | 1 | 0 | 0 | 0 | 54.2 | 59 | 27 | 26 | 6 | 21 | 27 | 1 | 5 | 1 |
Grover Powell* | 1 | 1 | 2.72 | 20 | 4 | 1 | 1 | 0 | 49.2 | 37 | 23 | 15 | 2 | 32 | 39 | 1 | 0 | 9 |
Ed Bauta | 0 | 0 | 5.21 | 9 | 0 | 0 | 0 | 0 | 19.0 | 22 | 11 | 11 | 0 | 9 | 13 | 0 | 0 | 0 |
Craig Anderson | 0 | 2 | 8.68 | 3 | 2 | 0 | 0 | 0 | 9.1 | 17 | 15 | 9 | 0 | 3 | 6 | 0 | 0 | 1 |
Steve Dillon* | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals | 51 | 111 | 4.12 | 162 | 162 | 42 | 5 | 12 | 1427.2 | 1452 | 774 | 654 | 162 | 529 | 806 | 48 | 20 | 57 |